Completely overhauled this season, the all new WilderAxe increases levels as you chop wood with it. Only the most dedicated players will reach max level and chop 215,637 logs by season end. Will you?
Level 4: Tool upgrades to diamond
Level 7: Drops more saplings
Level 9: Chops 2 logs
Level 13: Clears leaves
Level 16: Chops 3 logs
Level 19: Efficiency 6
Level 20 (max): Chops 4 logs
As you mine blocks, the WilderPick gains levels. Each level automatically gains new enchantments and abilities.
Lvl | Mined | Unbr | Eff | Fort | Effect | |
---|---|---|---|---|---|---|
![]() |
1 | 24 | - | - | - | Wooden axe |
![]() |
2 | 64 | - | - | - | Stone axe upgrade |
![]() |
3 | 128 | - | - | - | |
![]() |
4 | 220 | 0 | 1 | - | Iron axe upgrade |
![]() |
5 | 338 | 1 | 1 | - | |
![]() |
6 | 520 | 1 | 2 | - | Diamond axe upgrade |
![]() |
7 | 800 | 1 | 2 | - | More saplings drop |
![]() |
8 | 1,231 | 1 | 3 | 1 | |
![]() |
9 | 1,893 | 2 | 3 | 1 | Chop 2 logs at once! |
![]() |
10 | 2,912 | 2 | 3 | 1 | |
![]() |
11 | 4,478 | 2 | 4 | 1 | Netherite axe upgrade |
![]() |
12 | 6,888 | 2 | 4 | 2 | |
![]() |
13 | 10,593 | 3 | 4 | 2 | Clears Leaves |
![]() |
14 | 16,292 | 3 | 4 | 2 | |
![]() |
15 | 25,058 | 3 | 5 | 3 | Max diamond axe |
![]() |
16 | 38,539 | 3 | 5 | 3 | Chops 3 logs |
![]() |
17 | 59,273 | 3 | 5 | 3 | Max netherite axe |
![]() |
18 | 91,161 | 4 | 5 | 3 | |
![]() |
19 | 140,206 | 5 | 6 | 4 | Efficiency 6 |
![]() |
20 | 215,637 | 7 | 6 | 4 | Chops 4 logs at once |
1. Use /vote for a chance to earn a WilderTool every 7 days (21 votes)
or 2. Buy using WilderCoins at the WilderCoinShop at Spawn:
The top WilderAxe users will automatically be listed here. (Updated every 30 minutes)
# | Level | Player | Server | |
---|---|---|---|---|
#1 | 20 | Rediqulaz | cypress | |
#2 | 20 | sunSHINEmoonGLOW | cypress | |
#3 | 17 | Yaramy | redwood | |
#4 | 16 | AlphaWeaverr | redwood | |
#5 | 16 | MrMagooAZ | cypress | |
#6 | 15 | Cap_n_Bacon | willow | |
#7 | 15 | Awkwardbowman | cypress | |
#8 | 15 | lNomNoml | redwood | |
#9 | 15 | soujju | redwood | |
#10 | 14 | SpeedwaGONN | cypress | |
#11 | 14 | Bella_Joy | willow | |
#12 | 14 | Spacedout2001 | willow | |
#13 | 14 | PumpkinDuck | willow | |
#14 | 14 | schwesterbiest | redwood | |
#15 | 14 | Mayas_Warrior | willow | |
#16 | 14 | bttrswtblss05 | cypress | |
#17 | 14 | joi28 | willow | |
#18 | 14 | RissaC86 | cypress | |
#19 | 13 | KrymsinShadow | cypress | |
#20 | 13 | Goonpa | redwood | |
#21 | 13 | globdom | redwood | |
#22 | 13 | xCreeperAssassin | willow | |
#23 | 13 | Petracore | willow | |
#24 | 13 | MothMori | cypress | |
#25 | 13 | lizlein1 | redwood | |
#26 | 13 | arrava | redwood | |
#27 | 13 | DaddyWeav69 | redwood | |
#28 | 13 | Perric101 | redwood | |
#29 | 13 | SuperPastry2k | willow | |
#30 | 13 | Dee_Lite | willow | |
#31 | 13 | Amilynes | redwood | |
#32 | 12 | Yacob1 | cypress | |
#33 | 12 | Lilliaceae | willow | |
#34 | 12 | Willblue18 | cypress | |
#35 | 12 | DragonessLauren | redwood | |
#36 | 12 | Galaxy_Fracture | cypress | |
#37 | 12 | TheLegendOfGoon | redwood | |
#38 | 12 | ShadowZ2000 | redwood | |
#39 | 12 | BigstonksMan | willow | |
#40 | 12 | _TerreVerte_ | redwood | |
#41 | 12 | Kodeplay10 | willow | |
#42 | 12 | sheblyy__ | redwood | |
#43 | 12 | Tel_The_Great | redwood | |
#44 | 12 | MtZuul | willow | |
#45 | 12 | Stargazer5237 | willow | |
#46 | 12 | Moon4 | redwood | |
#47 | 11 | Mars_Bryant | willow | |
#48 | 11 | _Neptxne_ | willow | |
#49 | 11 | Uropia | redwood | |
#50 | 11 | MHe_6bI_Do3bI | redwood | |
#51 | 11 | RazleDazleBerry | willow | |
#52 | 11 | LPFatCat2007 | willow | |
#53 | 11 | Hybrid_OCE | willow | |
#54 | 11 | MiyazonoMei | willow | |
#55 | 11 | that_guy042 | willow | |
#56 | 11 | Foxyfury144 | cypress | |
#57 | 11 | Kb0rnZ | redwood | |
#58 | 11 | Steelvillager18 | redwood | |
#59 | 11 | sevasaurus | cypress | |
#60 | 11 | AnjaKiiskinen | redwood | |
#61 | 11 | NVGSimGuy | willow | |
#62 | 11 | frendito_burrito | redwood | |
#63 | 11 | KingSamTheFresh | cypress | |
#64 | 11 | GooseAM00se | redwood | |
#65 | 11 | mvby | redwood | |
#66 | 11 | SaltySander | willow | |
#67 | 11 | gplayer5 | cypress | |
#68 | 11 | SwedishGameNerd | willow | |
#69 | 10 | Joetheleopard | willow | |
#70 | 10 | Potatofieds | cypress | |
#71 | 10 | Mynos7 | redwood | |
#72 | 10 | ginnoro | cypress | |
#73 | 10 | do_good | redwood | |
#74 | 10 | MixelMaster8 | cypress | |
#75 | 10 | ShiveringBeaver | willow | |
#76 | 10 | GoldenFlame_ | cypress | |
#77 | 10 | Bobby9797 | redwood | |
#78 | 10 | WhatNames | redwood | |
#79 | 10 | oogadabooga | cypress | |
#80 | 10 | Hatsosan | cypress | |
#81 | 10 | BlackSmith2002 | redwood | |
#82 | 10 | SabyShay | willow | |
#83 | 10 | RelmNTRealm | willow | |
#84 | 10 | KingNibbler | redwood | |
#85 | 10 | gabbytaaylor | cypress | |
#86 | 10 | _Lexis | redwood | |
#87 | 10 | LeMarshmallow | cypress | |
#88 | 10 | capndiln | willow | |
#89 | 10 | Pizzapop814 | cypress | |
#90 | 10 | nikkiblueeyes | willow | |
#91 | 10 | howarthe | cypress | |
#92 | 10 | RunaCam | willow | |
#93 | 10 | JEBfour | cypress | |
#94 | 10 | Fieldrunner | redwood | |
#95 | 10 | Whisperingwater | cypress | |
#96 | 10 | YeetusB | redwood | |
#97 | 10 | avcad0meat | cypress | |
#98 | 10 | Tsunami_Nova | redwood | |
#99 | 10 | iMooooshy | cypress | |
#100 | 10 | BlackDog97 | willow | |
#101 | 9 | NickJerky | redwood | |
#102 | 9 | alwaysoutofblox | willow | |
#103 | 9 | lLOMlLO | cypress | |
#104 | 9 | Gan_Xodos | cypress | |
#105 | 9 | CaptainElevation | willow | |
#106 | 9 | Jaws4084 | cypress | |
#107 | 9 | SilynVil | willow | |
#108 | 9 | Brodsterrs | redwood | |
#109 | 9 | Briecosplays | willow | |
#110 | 9 | ScruffyHolly | redwood | |
#111 | 9 | Captain_Kayn | cypress | |
#112 | 9 | Jozilla_Stone | cypress | |
#113 | 9 | pingboy63 | willow | |
#114 | 9 | Divinyll | redwood | |
#115 | 9 | Nhuke | redwood | |
#116 | 9 | turtle6035 | redwood | |
#117 | 9 | BaoNa | willow | |
#118 | 9 | elderpav | redwood | |
#119 | 9 | Ladybubbs | redwood | |
#120 | 9 | SDCBishop | cypress | |
#121 | 9 | BearBub | redwood | |
#122 | 9 | ZombyLyss8 | cypress | |
#123 | 9 | WeGoblinFolk | willow | |
#124 | 9 | GunnerMisaka | willow | |
#125 | 9 | Potanine | willow | |
#126 | 9 | Harmoneq | willow | |
#127 | 9 | MonochromeMutt | willow | |
#128 | 9 | DeathNightPrince | cypress | |
#129 | 9 | PugzRule90 | willow | |
#130 | 9 | treasuredad1 | redwood | |
#131 | 9 | Aquadoge_ | redwood | |
#132 | 9 | InoriYuzuriha99 | redwood | |
#133 | 9 | h0llyg01 | cypress | |
#134 | 9 | Gnomekicker13 | redwood | |
#135 | 9 | wonderlust83 | willow | |
#136 | 9 | ChaosFlash07 | willow | |
#137 | 9 | LejendOfLonk | willow | |
#138 | 9 | freckledlife | redwood | |
#139 | 9 | ninja19 | willow | |
#140 | 9 | 5atine | cypress | |
#141 | 8 | Malinovvy | cypress | |
#142 | 8 | HeresYoSmoothie | willow | |
#143 | 8 | Alpha__Alpaca | willow | |
#144 | 8 | _raex | willow | |
#145 | 8 | xfelements | redwood | |
#146 | 8 | Gregdistic | willow | |
#147 | 8 | GoldenPuppy999 | willow | |
#148 | 8 | LSUblood | willow | |
#149 | 8 | RendeR18 | willow | |
#150 | 8 | DSGN_GS117 | willow | |
#151 | 8 | LandmyShark | redwood | |
#152 | 8 | kbill9999 | cypress | |
#153 | 8 | Jharris002 | cypress | |
#154 | 8 | SurlyQGerb | willow | |
#155 | 8 | Richy_ZS | redwood | |
#156 | 8 | Phantamyr_YT | cypress | |
#157 | 8 | MrEDog | cypress | |
#158 | 8 | IngeniousGenie | redwood | |
#159 | 7 | Witchiesilli | cypress | |
#160 | 7 | NuggetsIGuess | redwood | |
#161 | 7 | Rafeii | cypress | |
#162 | 7 | DarlingBones | cypress | |
#163 | 7 | 0_levy_blue_0 | cypress | |
#164 | 7 | Zeldrigan | redwood | |
#165 | 7 | Isawynn | redwood | |
#166 | 7 | SwiftSword | cypress | |
#167 | 7 | jaja18264 | cypress | |
#168 | 7 | Wildbeast1346 | cypress | |
#169 | 7 | Tristan_James | willow | |
#170 | 7 | BenGT3 | cypress | |
#171 | 7 | Liraniel | cypress | |
#172 | 7 | 1Blue_ | redwood | |
#173 | 7 | Ampersandv4 | cypress | |
#174 | 7 | Archmagius | willow | |
#175 | 7 | Kidaaaa | redwood | |
#176 | 7 | Ankai1011 | redwood | |
#177 | 7 | MrsUnholy | redwood | |
#178 | 6 | BanJada | redwood | |
#179 | 6 | Ozzy2020 | redwood | |
#180 | 6 | Kasher97 | willow | |
#181 | 6 | TheEpic505 | cypress | |
#182 | 6 | IronSnailPuff | willow | |
#183 | 6 | Eventvwr | cypress | |
#184 | 6 | ORANGEBOOMERANG | willow | |
#185 | 6 | DeltaRGD | redwood | |
#186 | 6 | Jacob_F1 | redwood | |
#187 | 6 | 6_Asmodeus_6 | cypress | |
#188 | 5 | MerrilyContrary | cypress | |
#189 | 5 | thewierderman | willow | |
#190 | 5 | SirHerlock | redwood | |
#191 | 5 | Drakkocraft | willow | |
#192 | 5 | Short_Round | willow | |
#193 | 4 | Pencilsoul16 | redwood | |
#194 | 4 | nemisvx | cypress | |
#195 | 4 | Indravain | cypress | |
#196 | 4 | Microweb4 | redwood | |
#197 | 4 | MR_CraZyMAN_Be | redwood | |
#198 | 4 | cocoapuff321 | redwood | |
#199 | 4 | Lizobarin | redwood | |
#200 | 3 | Divine_Paradox | cypress | |
#201 | 3 | Amathist | willow | |
#202 | 3 | redbau | redwood | |
#203 | 3 | Dirtough | willow | |
#204 | 3 | CAMx_ | redwood | |
#205 | 3 | GearBrain42 | willow | |
#206 | 3 | Regenauswegen | cypress | |
#207 | 3 | CactizZ | redwood | |
#208 | 2 | tobinsn | redwood | |
#209 | 2 | BeastOZ | redwood | |
#210 | 2 | uniisil | willow | |
#211 | 2 | noturkill | redwood | |
#212 | 2 | SgtApwned | redwood | |
#213 | 2 | keira321123 | willow | |
#214 | 2 | screamininja | cypress | |
#215 | 2 | Cyaned | redwood | |
#216 | 2 | Zozzolot | willow | |
#217 | 2 | Fruuty | redwood | |
#218 | 2 | YTMasonMC | willow | |
#219 | 1 | nicholaswoo | redwood | |
#220 | 1 | FiGofNewton | redwood | |
#221 | 1 | Pickole | redwood | |
#222 | 1 | No_L1fe_360 | willow | |
#223 | 1 | DarterSwiftblade | redwood | |
#224 | 1 | sleepingalex | redwood | |
#225 | 1 | theswiftriver | redwood | |
#226 | 1 | MiyagiSon | redwood | |
#227 | 1 | Adome_ | redwood | |
#228 | 1 | costumeknight | redwood | |
#229 | 1 | Snowbunny27 | cypress |
Purchase ranks and items — or earn by /vote in-game. We work hard to be a fair gameplay server, not pay-to-win!