The WilderCraft custom shop system is simple yet powerful. Sell using vanilla items as currency, like trading with players, and in a protected way. Shop upgrades happen every season.
Our survival servers have a custom shop chest plugin written by Redbau that allows players to use vanilla in-game items and signs to trade/sell items with each other.
| Hugo47850 | 14 | ||
| immahoneybadger | 8 | ||
| Omny87 | 3 | ||
| Country_Crazy | 1 |
| SoftestBunny | 8 | ||
| Dino_Rider | 8 | ||
| Sammie5969 | 3 | ||
| Tsunami_Nova | 3 | ||
| Nezrajudo | 3 | ||
| plutostar | 1 |
| 22:02 | Omny87 | → | Nezrajudo | 1 | 1 | ||
| 22:02 | Omny87 | → | Nezrajudo | 1 | 1 | ||
| 22:02 | Omny87 | → | Nezrajudo | 1 | 1 | ||
| 16:55 | Hugo47850 | → | Tsunami_Nova | 64 | 1 | ||
| 16:55 | Hugo47850 | → | Tsunami_Nova | 64 | 1 | ||
| 16:55 | Hugo47850 | → | Tsunami_Nova | 64 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:54 | Hugo47850 | → | Dino_Rider | 32 | 1 | ||
| 16:40 | Hugo47850 | → | Sammie5969 | 7 | 1 | ||
| 16:40 | Hugo47850 | → | Sammie5969 | 7 | 1 | ||
| 16:40 | Hugo47850 | → | Sammie5969 | 7 | 1 | ||
| 13:47 | Country_Crazy | → | plutostar | 64 | 1 | ||
| 11:11 | immahoneybadger | → | SoftestBunny | 1 | 8 |
| Ashilde | 21632 | ||
| ThatGamerScott | 12928 | ||
| Shadow_Wolf013 | 11392 | ||
| Nedinosaurier | 7744 | ||
| Surf805 | 5184 | ||
| NomNZ | 5184 | ||
| OtterlieAbbie | 5056 | ||
| ChipperTheFrog | 4594 | ||
| Crested123Gecko | 4007 | ||
| AgentRolls | 3776 | ||
| Dirtough | 3513 | ||
| Ashilde | 3456 | ||
| XCherryAsteriaX | 3456 | ||
| SoftestBunny | 3245 | ||
| Kencrafty | 3164 | ||
| RendeR18 | 2897 | ||
| Alon__Bouzaglo | 2825 | ||
| BoricStingray91 | 2736 | ||
| BaLefireP | 2707 | ||
| Tsunami_Nova | 2691 | ||
| Perkavor | 2560 | ||
| alonbouzaglo | 2560 | ||
| Kencrafty | 2526 | ||
| plutostar | 2207 | ||
| ChipperTheFrog | 2113 |
| Quirkyperson125 | 80376 | ||
| Nezrajudo | 24076 | ||
| bvlock | 9088 | ||
| immahoneybadger | 8640 | ||
| BoricStingray91 | 7352 | ||
| Naetrodamus | 6434 | ||
| OtterlieAbbie | 4699 | ||
| JEBfour | 4638 | ||
| Crested123Gecko | 4492 | ||
| VVhirl | 4224 | ||
| Crested123Gecko | 4224 | ||
| ergobarbus | 4132 | ||
| immahoneybadger | 3375 | ||
| purplelizo | 3234 | ||
| plutostar | 3177 | ||
| BaLefireP | 3037 | ||
| TechnicalCraft | 2988 | ||
| do_good | 2941 | ||
| Quirkyperson125 | 2752 | ||
| maddhax0r | 2750 | ||
| Perkavor | 2734 | ||
| Perkavor | 2688 | ||
| TechnicalCraft | 2493 | ||
| SoftestBunny | 2426 | ||
| AverageLavigne | 2411 |
| 235910 | |
| 132252 | |
| 124865 | |
| 108399 | |
| 53958 | |
| 53788 | |
| 52351 | |
| 50905 | |
| 47832 | |
| 47673 | |
| 40067 | |
| 37970 | |
| 37338 | |
| 37007 | |
| 32738 | |
| 29558 | |
| 27993 | |
| 26986 | |
| 26874 | |
| 26675 | |
| 26455 | |
| 26261 | |
| 25872 | |
| 25783 | |
| 24059 |
| 149753 | |
| 80377 | |
| 43095 | |
| 13056 | |
| 10080 | |
| 5443 | |
| 4224 | |
| 2753 | |
| 1664 | |
| 1627 | |
| 1536 | |
| 1366 | |
| 1152 | |
| 960 | |
| 864 | |
| 628 | |
| 576 | |
| 405 | |
| 242 | |
| 225 | |
| 128 | |
| 68 | |
| 64 | |
| 64 | |
| 64 |