“You can build, talk, and rest easy knowing people won't mess with your stuff.”
Click the quote to read more · 1,397+ players this season
Wild → Sapling → Treant → Guardian
Use /vote the /store to rank up and earn new perks on the server.
| Player | What | When | ||
|---|---|---|---|---|
| Br00k1e_ | RocketRush (HalloweenRush/20) — 32.931 | 2 day ago |
| #1 | BoricStingray91 | 65.2 hrs | |
| #2 | SoftestBunny | 53.6 | |
| #3 | Alan15044586 | 51.0 | |
| #4 | Sammie5969 | 29.3 | |
| #5 | Crested123Gecko | 23.3 | |
| #6 | Abslauf | 19.6 | |
| #7 | xLeo26x | 19.0 | |
| #8 | Nisaetus | 17.8 | |
| #9 | ChipperTheFrog | 15.9 | |
| #10 | Omanoctoa | 13.7 |
| #1 | Alon__Bouzaglo | 10.8 hrs | |
| #2 | Murcruid89 | 10.4 | |
| #3 | linkyninja | 5.0 |
| #1 | SoftestBunny | 411,291 | |
| #2 | plutostar | 400,013 | |
| #3 | Dirtough | 392,725 | |
| #4 | Lethe731 | 344,407 |
| #1 | JuanofDiamonds34 | 4,853 | |
| #2 | ScopeEye3006 | 4,835 | |
| #3 | BoricStingray91 | 4,202 | |
| #4 | Krosis_Vulonkiin | 4,122 |
These players keep WilderCraft running.