“Best semi-vanilla server I could find. I like the people and the custom plugins.”
Click the quote to read more · 1,390+ players this season
Wild → Sapling → Treant → Guardian
Use /vote the /store to rank up and earn new perks on the server.
| Player | What | When | ||
|---|---|---|---|---|
| Sammie5969 | RocketRush (Season5_Spawn/12) — 27.656 | 13 hours ago | ||
| Br00k1e_ | RocketRush (HalloweenRush/20) — 30.816 | 18 hours ago |
| #1 | BoricStingray91 | 72.1 hrs | |
| #2 | SoftestBunny | 58.8 | |
| #3 | Alan15044586 | 52.1 | |
| #4 | Sammie5969 | 29.3 | |
| #5 | Crested123Gecko | 25.0 | |
| #6 | Leftyizme | 23.3 | |
| #7 | Nisaetus | 20.2 | |
| #8 | Abslauf | 19.0 | |
| #9 | xLeo26x | 18.0 | |
| #10 | Omanoctoa | 17.7 |
| #1 | Murcruid89 | 15.9 hrs | |
| #2 | Alon__Bouzaglo | 8.0 | |
| #3 | linkyninja | 4.8 | |
| #4 | GhostGuest22 | 1.4 |
| #1 | SoftestBunny | 411,172 | |
| #2 | plutostar | 400,013 | |
| #3 | Dirtough | 392,725 | |
| #4 | Lethe731 | 344,407 |
| #1 | FZ3roX | 174 | |
| #2 | Domme161 | 68 | |
| #3 | Acephoric | 63 | |
| #4 | MRHAMSTER2827 | 62 |
These players keep WilderCraft running.