“You can build, talk, and rest easy knowing people won't mess with your stuff.”
Click the quote to read more · 1,419+ players this season
Wild → Sapling → Treant → Guardian
Use /vote the /store to rank up and earn new perks on the server.
| Player | What | When | ||
|---|---|---|---|---|
| Murcruid89 | RocketRush (Season5_Spawn/12) — 26.701 | 53 min ago | ||
| Alan15044586 | RocketRush (Season5_Spawn/12) — 29.671 | 53 min ago | ||
| Tom_De_Sushi | RocketRush (Season5_Spawn/12) — 37.048 | 55 min ago | ||
| Tolcum | WilderPick — Lvl: 4 | 21 hours ago | ||
| Hugo47850 | WilderPick — Lvl: 6 | 2 day ago |
| #1 | BoricStingray91 | 56.0 hrs | |
| #2 | SoftestBunny | 54.5 | |
| #3 | Alan15044586 | 43.7 | |
| #4 | Crested123Gecko | 32.1 | |
| #5 | MrMagooAZ | 28.8 | |
| #6 | Tolcum | 26.5 | |
| #7 | plutostar | 23.5 | |
| #8 | immahoneybadger | 21.7 | |
| #9 | Abslauf | 17.4 | |
| #10 | xLeo26x | 15.4 |
| #1 | Murcruid89 | 10.4 hrs | |
| #2 | Alon__Bouzaglo | 8.9 | |
| #3 | geekdev | 1.1 | |
| #4 | BuzzawXD | 1.1 |
| #1 | plutostar | 534,247 | |
| #2 | SoftestBunny | 516,649 | |
| #3 | Dirtough | 392,725 | |
| #4 | Lethe731 | 344,407 |
| #1 | FZ3roX | 174 | |
| #2 | Abslauf | 87 | |
| #3 | Domme161 | 68 | |
| #4 | Acephoric | 63 |
These players keep WilderCraft running.