“I immediately felt welcome :)”
Click the quote to read more · 1,404+ players this season
Wild → Sapling → Treant → Guardian
Use /vote the /store to rank up and earn new perks on the server.
| Player | What | When | ||
|---|---|---|---|---|
| Leftyizme | WilderPick — Lvl: 8 | 12 hours ago | ||
| Sephiiden | WilderPick — Lvl: 2 | 18 hours ago | ||
| RendeR18 | WilderPick — Lvl: 15 | 1 day ago | ||
| BoricStingray91 | RocketRush (Season5_Spawn/12) — 25.727 | 2 day ago | ||
| Br00k1e_ | RocketRush (HalloweenRush/20) — 31.05 | 2 day ago | ||
| Sammie5969 | RocketRush (Season5_Spawn/12) — 28.185 | 2 day ago | ||
| Ttwin1007 | WilderAxe — Lvl: 8 | 2 day ago |
| #1 | BoricStingray91 | 61.8 hrs | |
| #2 | SoftestBunny | 55.1 | |
| #3 | Alan15044586 | 40.7 | |
| #4 | Nisaetus | 38.5 | |
| #5 | xLeo26x | 27.2 | |
| #6 | Crested123Gecko | 22.8 | |
| #7 | Leftyizme | 21.1 | |
| #8 | Br00k1e_ | 15.6 | |
| #9 | plutostar | 14.1 | |
| #10 | Sammie5969 | 13.6 |
| #1 | Alon__Bouzaglo | 20.7 hrs | |
| #2 | Murcruid89 | 15.0 | |
| #3 | MineCraftIsLife5 | 7.3 | |
| #4 | Twinturbocaracal | 2.6 | |
| #5 | linkyninja | 1.2 | |
| #6 | Tom_De_Sushi | 1.2 |
| #1 | SoftestBunny | 475,907 | |
| #2 | plutostar | 434,081 | |
| #3 | Dirtough | 392,725 | |
| #4 | Lethe731 | 344,407 |
| #1 | Lethe731 | 8,472 | |
| #2 | Dino_Rider | 1,583 | |
| #3 | plutostar | 971 | |
| #4 | Lostplayer1638 | 839 |
These players keep WilderCraft running.