“I immediately felt welcome :)”
Click the quote to read more · 1,410+ players this season
Wild → Sapling → Treant → Guardian
Use /vote the /store to rank up and earn new perks on the server.
| Player | What | When | ||
|---|---|---|---|---|
| Br00k1e_ | RocketRush (HalloweenRush/20) — 30.921 | 13 hours ago | ||
| Murcruid89 | RocketRush (Season5_Spawn/12) — 27.378 | 14 hours ago | ||
| CozyCoyotes | RocketRush (HalloweenRush/20) — 113.445 | 16 hours ago | ||
| Tonkadaddy77 | WilderAxe — Lvl: 9 | 19 hours ago | ||
| Hugo47850 | WilderPick — Lvl: 3 | 21 hours ago | ||
| Crested123Gecko | WilderPick — Lvl: 11 | 2 day ago | ||
| SoftestBunny | WilderPick — Lvl: 20 | 2 day ago | ||
| Tom_De_Sushi | RocketRush (Season5_Spawn/12) — 34.276 | 2 day ago |
| #1 | BoricStingray91 | 67.7 hrs | |
| #2 | SoftestBunny | 56.1 | |
| #3 | Nisaetus | 38.6 | |
| #4 | Alan15044586 | 38.3 | |
| #5 | Crested123Gecko | 27.9 | |
| #6 | Leftyizme | 24.4 | |
| #7 | plutostar | 23.0 | |
| #8 | Tonkadaddy77 | 21.7 | |
| #9 | xLeo26x | 20.9 | |
| #10 | Hugo47850 | 20.5 |
| #1 | Alon__Bouzaglo | 21.7 hrs | |
| #2 | Murcruid89 | 17.0 | |
| #3 | MineCraftIsLife5 | 7.3 | |
| #4 | Tom_De_Sushi | 3.9 | |
| #5 | cheesetess | 3.8 | |
| #6 | Twinturbocaracal | 2.6 | |
| #7 | tahaylm | 2.3 | |
| #8 | SlurfieSam | 1.2 |
| #1 | SoftestBunny | 499,755 | |
| #2 | plutostar | 458,373 | |
| #3 | Dirtough | 392,725 | |
| #4 | Lethe731 | 344,407 |
| #1 | Leftyizme | 9,012 | |
| #2 | D4sK1337 | 5,494 | |
| #3 | Gator_tb | 4,993 | |
| #4 | Br00k1e_ | 4,960 |
These players keep WilderCraft running.