4 players with 10+ tours this season
| # | Player | Tours | |
|---|---|---|---|
| 1. | sammie5969 | 16 | |
| 2. | Br00k1e_ | 12 | |
| 3. | Nisaetus | 11 | |
| 4. | BoricStingray91 | 10 |
Most base tours ever on S5
| # | Player | Tours | |
|---|---|---|---|
| 1. | BoricStingray91 | 156 | |
| 2. | redbau | 121 | |
| 3. | Microweb4 | 118 | |
| 4. | Crested123Gecko | 108 | |
| 5. | OtterlieAbbie | 96 | |
| 6. | do_good | 91 | |
| 7. | Lostplayer1638 | 91 | |
| 8. | plutostar | 75 | |
| 9. | Ashilde | 60 | |
| 10. | Destiny098 | 57 |
Last 24 completions
| Player | Reward | When | |
|---|---|---|---|
| Br00k1e_ | Diamond x1 | Nov 7, 8:45pm | |
| Sammie5969 | Eye of Teleportation x2 | Nov 7, 8:45pm | |
| xLeo26x | Eye of Teleportation x3 | Nov 7, 8:45pm | |
| BoricStingray91 | Eye of Teleportation x2 | Nov 7, 8:45pm | |
| Leftyizme | Diamond x1 | Nov 7, 8:45pm | |
| Nisaetus | Diamond x3 | Nov 7, 8:45pm | |
| Br00k1e_ | Diamond x3 | Nov 7, 8:40pm | |
| BoricStingray91 | Eye of Teleportation x3 | Nov 7, 8:40pm | |
| Sammie5969 | Diamond x2 | Nov 7, 8:40pm | |
| Nisaetus | Diamond x3 | Nov 7, 8:40pm | |
| Leftyizme | Eye of Teleportation x2 | Nov 7, 8:40pm | |
| D4sK1337 | Eye of Teleportation x3 | Sep 13, 2:31pm | |
| The_AxoltlMan | Eye of Teleportation x1 | Sep 13, 2:31pm | |
| plutostar | Eye of Teleportation x2 | Sep 13, 2:31pm | |
| Bratze85 | Diamond x2 | Sep 13, 2:31pm | |
| SoftestBunny | Diamond x2 | Sep 13, 2:31pm | |
| Alan15044586 | Eye of Teleportation x1 | Sep 13, 2:31pm | |
| Sammie5969 | Diamond x1 | Sep 13, 2:31pm | |
| Sammie5969 | Diamond x1 | Sep 12, 2:17pm | |
| Alan15044586 | Eye of Teleportation x2 | Sep 12, 2:17pm | |
| BaLefireP | Eye of Teleportation x3 | Sep 12, 2:17pm | |
| Hussain_N | Eye of Teleportation x3 | Sep 12, 2:17pm | |
| MartijnH2001 | Diamond x2 | Sep 12, 2:17pm | |
| The_AxoltlMan | Diamond x3 | Sep 12, 2:17pm |
Most common rewards from 234 completions
| Reward | Times | % |
|---|---|---|
| Eye of Teleportation x2 | 49 | 21% |
| Diamond x1 | 44 | 19% |
| Eye of Teleportation x3 | 42 | 18% |
| Diamond x2 | 34 | 15% |
| Eye of Teleportation x1 | 34 | 15% |
| Diamond x3 | 31 | 13% |