1. | 2tea | 321 | |
2. | Antonio115 | 201 | |
3. | tigerbalmv | 197 | |
4. | Venus_Paradise | 197 | |
5. | StrawberrieS142 | 161 | |
6. | P00psterz | 148 | |
7. | No_L1fe_360 | 143 | |
8. | CraigTheAlmighty | 117 | |
9. | AJMacca101 | 80 | |
10. | DullEpic | 78 |
1. | 2tea | 1,356 | |
2. | No_L1fe_360 | 872 | |
3. | Venus_Paradise | 740 | |
4. | CraigTheAlmighty | 724 | |
5. | tigerbalmv | 524 | |
6. | SnakeTamer2 | 496 | |
7. | DullEpic | 444 | |
8. | StrawberrieS142 | 400 | |
9. | TwoMountains | 384 | |
10. | P00psterz | 352 |
1. | 2tea | 157 | |
2. | Venus_Paradise | 81 | |
3. | Antonio115 | 78 | |
4. | tigerbalmv | 73 | |
5. | P00psterz | 72 | |
6. | StrawberrieS142 | 69 | |
7. | CraigTheAlmighty | 59 | |
8. | No_L1fe_360 | 45 | |
9. | AJMacca101 | 42 | |
10. | DullEpic | 33 |
Here is a list of recent Match5 games...
#2042June 14, 8:58 AM | ||||
redbau | ||||
![]() | PreCelcius (winner) | |||
#2041June 12, 10:42 AM | ||||
![]() | PreCelcius (winner) | |||
wonderlust83 | ||||
#2040June 12, 10:36 AM | ||||
![]() | wonderlust83 (winner) | |||
PreCelcius | ||||
#2039June 12, 9:54 AM | ||||
KiryuZer0 | ||||
![]() | PreCelcius (winner) | |||
#2038June 12, 9:50 AM | ||||
KiryuZer0 | ||||
![]() | PreCelcius (winner) | |||
#2037June 12, 9:48 AM | ||||
![]() | KiryuZer0 (winner) | |||
PreCelcius | ||||
#2036June 12, 9:43 AM | ||||
![]() | PreCelcius (winner) | |||
KiryuZer0 | ||||
#2035June 12, 9:33 AM | ||||
![]() | PreCelcius (winner) | |||
KiryuZer0 | ||||
#2034June 12, 9:28 AM | ||||
PreCelcius | ||||
![]() | KiryuZer0 (winner) | |||
#2033June 12, 9:25 AM | ||||
PreCelcius |