Top winners this season
| # | Player | Wins | |
|---|---|---|---|
| 1. | sammie5969 | 13 | |
| 2. | OceanKing235 | 6 | |
| 3. | Murcruid89 | 4 | |
| 4. | ghostieplier | 4 | |
| 5. | x809botroblox | 3 | |
| 6. | Crested123Gecko | 3 | |
| 7. | ChipperTheFrog | 3 | |
| 8. | turtlev_ | 3 | |
| 9. | Benji_120 | 3 | |
| 10. | Tsunami_Nova | 3 |
Most diamonds earned this season
| # | Player | Diamonds | |
|---|---|---|---|
| 1. | Crested123Gecko | 32 | |
| 2. | sammie5969 | 28 | |
| 3. | OceanKing235 | 12 | |
| 4. | Tsunami_Nova | 12 | |
| 5. | x809botroblox | 8 | |
| 6. | w4ningcrescent | 8 | |
| 7. | Murcruid89 | 4 | |
| 8. | turtlev_ | 4 | |
| 9. | ghostieplier | 4 | |
| 10. | CAGE_37 | 0 |
Most Match5 wins across all seasons
| # | Player | Wins | |
|---|---|---|---|
| 1. | Antonio115 | 118 | |
| 2. | OtterlieAbbie | 55 | |
| 3. | Tsunami_Nova | 50 | |
| 4. | Quirkyperson125 | 48 | |
| 5. | Petracore | 46 | |
| 6. | MintyMirai | 45 | |
| 7. | CaptainBau | 44 | |
| 8. | CloudyDino3461 | 44 | |
| 9. | Tarzansam | 41 | |
| 10. | angelic_whiskers | 38 |
Latest matches this season
| Game | Player | Prize | |
|---|---|---|---|
#84November 16, 9:00 PM | |||
| Br00k1e_ (winner) | |||
| Tsunami_Nova | |||
#83November 16, 8:50 PM | |||
| Br00k1e_ (winner) | |||
| Tsunami_Nova | |||
#82November 16, 8:47 PM | |||
| Br00k1e_ | |||
| Tsunami_Nova (winner) | |||
#81November 10, 7:59 PM | |||
| Murcruid89 (winner) | |||
| Tom_De_Sushi | |||
#80October 22, 7:11 PM | |||
| Murcruid89 (winner) | |||
| SlurfieSam | |||
#79October 20, 7:02 PM | |||
| Murcruid89 (winner) | |||
| Tom_De_Sushi | |||
#78October 20, 6:53 PM | |||
| Murcruid89 (winner) | |||
| Tom_De_Sushi | |||
#77October 04, 3:40 PM | |||
| The_AxoltlMan | |||
| ChipperTheFrog (winner) | |||
#76October 04, 3:35 PM | |||
| ChipperTheFrog | |||
| The_AxoltlMan (winner) | |||
#75October 02, 10:35 PM | |||
| Pro_gamer_12 | |||
| HeresYoSmoothie (winner) | |||