| 1. | BlackSmith2002 | 26 | |
| 2. | turtlev_ | 13 | |
| 3. | TrioKings | 6 | |
| 4. | Alon__Bouzaglo | 6 | |
| 5. | immahoneybadger | 5 | |
| 6. | BunSkylar | 5 | |
| 7. | WolfNations | 4 | |
| 8. | Br00k1e_ | 4 | |
| 9. | ChipperTheFrog | 4 | |
| 10. | ScopeEye3006 | 4 |
| 1. | BlackSmith2002 | 66,576 | |
| 2. | BunSkylar | 53,552 | |
| 3. | Omanoctoa | 34,980 | |
| 4. | turtlev_ | 29,883 | |
| 5. | Doc_Bishop | 24,862 | |
| 6. | immahoneybadger | 24,566 | |
| 7. | TrioKings | 17,245 | |
| 8. | ChipperTheFrog | 10,419 | |
| 9. | jenesaisquoi | 10,029 | |
| 10. | OceanKing235 | 10,025 |
| 1. | Wildbeast1346 | 2 | |
| 2. | jenesaisquoi | 1 | |
| 3. | Omanoctoa | 1 |

These top players have earned a spot on the Dungeon Run stats ladder for fastest completion times. Simply win a Dungeon Run by defeating the boss on a certain difficulty setting to compete.
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
| 1. | ghostieplier | 34:00 | |
| 2. | hi_Indigo | 40:06 | |
| 3. | WolfNations | 40:31 | |
| 4. | TechnicalCraft | 40:37 | |
| 5. | WolfNations | 45:34 | |
| 6. | BlackSmith2002 | 49:41 | |
| 7. | HeresYoSmoothie | 53:35 | |
| 8. | WolfNations | 53:43 | |
| 9. | BlackSmith2002 | 56:33 | |
| 10. | Nether_RInner | 01:05:10 |
Hard
Brutal
Easy
| 1. | turtlev_ | 16:47 | |
| 2. | turtlev_ | 27:19 | |
| 3. | xLeo26x | 27:19 | |
| 4. | BlackSmith2002 | 38:49 | |
| 5. | ChipperTheFrog | 39:33 | |
| 6. | xLeo26x | 40:37 | |
| 7. | Fru1tybee | 42:07 | |
| 8. | BlackSmith2002 | 46:35 | |
| 9. | BlackSmith2002 | 49:29 | |
| 10. | Fru1tybee | 53:46 |
Medium
| 1. | _GlowZ | 19:37 | |
| 2. | TrioKings | 19:37 | |
| 3. | turtlev_ | 28:36 | |
| 4. | turtlev_ | 32:49 | |
| 5. | Luisziin | 32:49 | |
| 6. | turtlev_ | 34:02 | |
| 7. | turtlev_ | 35:47 |
Easy
| 1. | sammie5969 | 17:08 | |
| 2. | Br00k1e_ | 17:08 | |
| 3. | Br00k1e_ | 24:18 | |
| 4. | Alon__Bouzaglo | 24:18 | |
| 5. | BlackSmith2002 | 30:01 | |
| 6. | BlackSmith2002 | 31:57 | |
| 7. | BlackSmith2002 | 34:59 | |
| 8. | BlackSmith2002 | 51:00 |
Hard
| 1. | turtlev_ | 31:33 | |
| 2. | TrioKings | 31:33 | |
| 3. | Doc_Bishop | 40:42 | |
| 4. | Omanoctoa | 40:42 | |
| 5. | OceanKing235 | 41:51 | |
| 6. | Quirkyperson125 | 43:55 |
Medium
| 1. | immahoneybadger | 12:46 | |
| 2. | ScopeEye3006 | 16:06 | |
| 3. | Alon__Bouzaglo | 16:06 | |
| 4. | immahoneybadger | 17:29 | |
| 5. | ScopeEye3006 | 22:21 | |
| 6. | Alon__Bouzaglo | 22:21 | |
| 7. | TrioKings | 23:14 | |
| 8. | turtlev_ | 23:14 | |
| 9. | turtlev_ | 28:23 | |
| 10. | xLeo26x | 28:23 |
Hard
| 1. | BunSkylar | 14:30 | |
| 2. | AArctic1 | 14:30 | |
| 3. | _GlowZ | 14:30 | |
| 4. | CozyCoyotes | 14:30 | |
| 5. | BoricStingray91 | 17:43 | |
| 6. | ScopeEye3006 | 19:35 | |
| 7. | Alon__Bouzaglo | 19:35 | |
| 8. | Br00k1e_ | 19:35 | |
| 9. | ScopeEye3006 | 21:39 | |
| 10. | Alon__Bouzaglo | 21:39 |
Easy
| 1. | BlackSmith2002 | 34:46 | |
| 2. | BlackSmith2002 | 36:49 | |
| 3. | BlackSmith2002 | 39:41 | |
| 4. | BlackSmith2002 | 41:13 | |
| 5. | Fru1tybee | 44:20 | |
| 6. | BlackSmith2002 | 50:07 |
Medium
Hard
Brutal
Easy
| 1. | Br00k1e_ | 23:20 | |
| 2. | BlackSmith2002 | 41:08 | |
| 3. | BlackSmith2002 | 41:26 | |
| 4. | D4sK1337 | 44:24 | |
| 5. | BlackSmith2002 | 46:58 | |
| 6. | ChipperTheFrog | 48:05 | |
| 7. | ChipperTheFrog | 48:44 | |
| 8. | BlackSmith2002 | 55:17 | |
| 9. | BlackSmith2002 | 02:47:19 |
Hard
Brutal

#10814August 23, 8:57 PM | Hard light_gray | ||||||
| jenesaisquoi | 102 min | ||||||
