1. | _Casmine_ | 343 | |
2. | badbvnny | 174 | |
3. | _Buffa | 115 | |
4. | Guard10 | 101 | |
5. | Jovauhn | 82 | |
6. | GeorgeBunny | 75 | |
7. | Ms_kiwi_ | 63 | |
8. | NotEpic123 | 60 | |
9. | Yaramy | 58 | |
10. | Mr_Baughn | 57 |
1. | _Casmine_ | 5,924,192 | |
2. | badbvnny | 2,945,946 | |
3. | BuddiesEAM | 1,527,175 | |
4. | CraigTheAlmighty | 1,420,344 | |
5. | Guard10 | 1,331,866 | |
6. | Jovauhn | 1,233,150 | |
7. | _LiquidNeptune_ | 1,188,835 | |
8. | Ms_kiwi_ | 1,125,128 | |
9. | Mr_Baughn | 1,094,354 | |
10. | NotEpic123 | 994,168 |
1. | _Casmine_ | 9 | |
2. | Guard10 | 5 | |
3. | _LiquidNeptune_ | 3 | |
4. | Lilliaceae | 3 | |
5. | PurpleDiamond49 | 3 | |
6. | badbvnny | 3 | |
7. | serinaazul | 2 | |
8. | Ms_kiwi_ | 2 | |
9. | xHerobrine | 2 | |
10. | BlackDog97 | 2 |
These top players have earned a spot on the Dungeon Run stats ladder for fastest completion times. Simply win a Dungeon Run by defeating the boss on a certain difficulty setting to compete.
Easy
1. | lNomNoml | 57 | |
2. | oogadabooga | 57 | |
3. | oogadabooga | 01:01 | |
4. | lNomNoml | 01:01 | |
5. | redbau | 01:06 | |
6. | redbau | 02:09 | |
7. | jaja18264 | 02:09 | |
8. | redbau | 02:19 | |
9. | lNomNoml | 02:54 | |
10. | oogadabooga | 02:54 |
Medium
1. | oogadabooga | 02:47 | |
2. | lNomNoml | 02:47 | |
3. | Natousss | 14:13 | |
4. | Mynos7 | 14:13 | |
5. | doggos_for_life | 14:35 | |
6. | DinoKid7151 | 14:35 | |
7. | Vxqsh | 14:55 | |
8. | TheRealHatWaifu | 14:55 | |
9. | MidgetWritrix | 14:55 | |
10. | Queen_CJ_ | 14:55 |
Hard
1. | badbvnny | 08:49 | |
2. | Not_Boss1 | 08:49 | |
3. | _LiquidNeptune_ | 13:31 | |
4. | Gandalf7q4 | 13:31 | |
5. | ElmoPickole | 13:31 | |
6. | doggos_for_life | 13:31 | |
7. | _LiquidNeptune_ | 14:49 | |
8. | CronaJ | 14:49 | |
9. | TungstenDiOxide_ | 15:14 | |
10. | BuddiesEAM | 15:14 |
Brutal
1. | GeorgeBunny | 06:26 | |
2. | Eragon054 | 07:09 | |
3. | badbvnny | 08:27 | |
4. | badbvnny | 08:36 | |
5. | badbvnny | 08:42 | |
6. | Buffaz | 08:42 | |
7. | Eragon054 | 08:42 | |
8. | GeorgeBunny | 08:42 | |
9. | badbvnny | 08:54 | |
10. | xHerobrine | 08:58 |
Easy
1. | TungstenDiOxide_ | 12:05 | |
2. | xHerobrine | 13:24 | |
3. | hanslought | 13:24 | |
4. | vestafir | 13:24 | |
5. | _Casmine_ | 13:24 | |
6. | badbvnny | 16:06 | |
7. | TungstenDiOxide_ | 16:50 | |
8. | Not_Boss1 | 17:21 | |
9. | MineBeastSlayer | 17:21 | |
10. | Mynos7 | 19:11 |
Medium
1. | TungstenDiOxide_ | 17:36 | |
2. | CaptainBau | 17:36 | |
3. | innocentvillager | 24:02 | |
4. | levyzero666 | 24:02 | |
5. | KingChicken2012 | 24:02 | |
6. | Yaramy | 25:27 | |
7. | xCreeperAssassin | 25:27 | |
8. | DinoKid7151 | 25:27 | |
9. | Kasher97 | 25:27 | |
10. | nicholaswoo | 26:23 |
Hard
1. | TungstenDiOxide_ | 26:00 | |
2. | YT_Prox_Orbitz | 26:00 | |
3. | SwiftSword | 26:00 | |
4. | TheSlavic_man | 27:34 | |
5. | Bac8669 | 27:34 | |
6. | _Rooke_ | 34:26 | |
7. | soujju | 34:26 | |
8. | ralphiemac | 35:29 | |
9. | ORANGEBOOMERANG | 35:29 | |
10. | arrava | 35:29 |
Brutal
1. | Coral_Papa | 09:03 | |
2. | TungstenDiOxide_ | 22:47 | |
3. | BlockBreaker53 | 22:47 | |
4. | Spacedout2001 | 22:47 | |
5. | Colonel_Gagne | 22:47 | |
6. | Guard10 | 38:02 | |
7. | Jovauhn | 38:02 | |
8. | Eclipse2657 | 38:02 | |
9. | DeathNightPrince | 38:02 | |
10. | soujju | 49:15 |
Easy
1. | HulkBB | 12:37 | |
2. | thorbb | 12:37 | |
3. | TungstenDiOxide_ | 16:28 | |
4. | theswiftriver | 18:37 | |
5. | dylcraft | 18:37 | |
6. | KingChicken2012 | 20:38 | |
7. | PinkPrincess1234 | 20:38 | |
8. | theswiftriver | 20:49 | |
9. | screamininja | 20:49 | |
10. | DieZombie1234 | 28:07 |
Medium
1. | doggos_for_life | 16:41 | |
2. | BuddiesEAM | 21:45 | |
3. | ontoflow | 21:45 | |
4. | DinoKid7151 | 21:45 | |
5. | Calvinyo | 22:16 | |
6. | Tel_The_Great | 22:16 | |
7. | Ritzler | 22:16 | |
8. | nicholaswoo | 27:14 | |
9. | dovahwolf3600 | 27:22 | |
10. | I0Parzival0I | 27:37 |
Hard
1. | EpicIsDull | 20:09 | |
2. | BlockBreaker53 | 20:09 | |
3. | DullEpic | 20:56 | |
4. | BlockBreaker53 | 20:56 | |
5. | Xanatic | 20:56 | |
6. | Pasta390 | 20:57 | |
7. | BuddiesEAM | 25:26 | |
8. | bboydone | 25:26 | |
9. | RazorTT | 25:26 | |
10. | MsPoffy | 26:24 |
Brutal
1. | BuddiesEAM | 24:19 | |
2. | GaryTheGuy100 | 28:04 | |
3. | Mr_Baughn | 30:59 | |
4. | Bonnett1 | 30:59 | |
5. | BuddiesEAM | 37:36 | |
6. | Mr_Baughn | 37:36 |
Easy
1. | Mynos7 | 11:57 | |
2. | TungstenDiOxide_ | 13:24 | |
3. | _LiquidNeptune_ | 14:22 | |
4. | CronaJ | 14:22 | |
5. | MineBeastSlayer | 16:19 | |
6. | Fluffy_Is_Cat | 16:19 | |
7. | screamininja | 19:43 | |
8. | theswiftriver | 19:44 | |
9. | theswiftriver | 22:48 | |
10. | theswiftriver | 23:28 |
Medium
1. | innocentvillager | 18:02 | |
2. | KingChicken2012 | 18:02 | |
3. | levyzero666 | 18:02 | |
4. | Sacred | 19:31 | |
5. | Squirtle_ | 19:31 | |
6. | PenguinPrince821 | 20:24 | |
7. | morganfishman | 20:24 | |
8. | TwistedTim1969 | 20:24 | |
9. | Meggannn | 20:24 | |
10. | nicholaswoo | 24:57 |
Hard
1. | KiefstackCamperr | 25:20 | |
2. | Natousss | 25:46 | |
3. | Mynos7 | 25:46 | |
4. | Brodsterrs | 25:46 | |
5. | xHerobrine | 26:37 | |
6. | shadowmaster435 | 26:37 | |
7. | _Casmine_ | 26:37 | |
8. | Tweeter6035 | 26:37 | |
9. | _Casmine_ | 26:57 | |
10. | DullEpic | 26:57 |
Brutal
1. | BuddiesEAM | 19:42 | |
2. | Yaramy | 19:42 | |
3. | _b4k3r | 19:42 | |
4. | NVGSimGuy | 19:42 | |
5. | joi28 | 23:18 | |
6. | DullEpic | 24:16 | |
7. | xHerobrine | 24:16 | |
8. | _Casmine_ | 24:17 | |
9. | Quick_Nick_13 | 27:59 | |
10. | soujju | 28:17 |
Easy
1. | SlimerGamer321 | 15:41 | |
2. | Audrei143 | 15:41 | |
3. | GalaxyGamer935 | 15:41 | |
4. | joi28 | 15:41 | |
5. | innocentvillager | 16:16 | |
6. | KingChicken2012 | 16:16 | |
7. | maureengrounder | 16:16 | |
8. | innocentvillager | 16:32 | |
9. | KingChicken2012 | 16:32 | |
10. | PinkPrincess1234 | 16:32 |
Medium
1. | BuddiesEAM | 22:11 | |
2. | doggos_for_life | 22:11 | |
3. | _LiquidNeptune_ | 23:49 | |
4. | CronaJ | 23:49 | |
5. | doggos_for_life | 25:50 | |
6. | DinoKid7151 | 25:50 | |
7. | Dr_Galimer | 25:50 | |
8. | The_Rom_1 | 25:50 | |
9. | Smoart | 25:55 | |
10. | crimsix_ | 25:55 |
Hard
1. | Hap_Potat | 21:53 | |
2. | Anonymous_Mink | 21:53 | |
3. | DullEpic | 25:37 | |
4. | Yaramy | 25:37 | |
5. | Blooming_fox | 25:37 | |
6. | hanslought | 25:37 | |
7. | joi28 | 26:12 | |
8. | GalaxyGamer935 | 26:12 | |
9. | Audrei143 | 26:12 | |
10. | serinaazul | 26:12 |
Brutal
1. | badbvnny | 24:26 | |
2. | badbvnny | 33:30 | |
3. | ShinyCam | 33:30 | |
4. | CraigTheAlmighty | 34:53 | |
5. | _Casmine_ | 34:53 | |
6. | Jovauhn | 38:41 | |
7. | DeathNightPrince | 38:41 | |
8. | Eclipse2657 | 38:41 | |
9. | TheMaseSpace | 38:41 | |
10. | KrazyMeekrat | 45:34 |
Easy
1. | DinoKid7151 | 14:21 | |
2. | innocentvillager | 14:21 | |
3. | Dr_Galimer | 14:21 | |
4. | levyzero666 | 14:21 | |
5. | BuddiesEAM | 14:32 | |
6. | doggos_for_life | 14:32 | |
7. | TIrelessCaleb07 | 14:32 | |
8. | FluffyLegends | 14:32 | |
9. | theswiftriver | 17:23 | |
10. | KingChicken2012 | 21:22 |
Medium
1. | TungstenDiOxide_ | 26:19 | |
2. | CaptainBau | 26:19 | |
3. | doggos_for_life | 32:40 | |
4. | badbvnny | 32:57 | |
5. | I0Parzival0I | 32:57 | |
6. | I0Parzival0I | 33:24 | |
7. | _LiquidNeptune_ | 40:19 | |
8. | Mr_Baughn | 40:19 | |
9. | svenjing | 40:19 | |
10. | BlockBreaker53 | 40:20 |
Brutal
Easy
1. | LunaStarRunner | 23:31 | |
2. | HulkBB | 40:27 | |
3. | thorbb | 40:27 | |
4. | Gabi_Da_Llama | 40:27 | |
5. | DeathNightPrince | 40:27 | |
6. | Klonothan | 40:27 | |
7. | Dr_Galimer | 52:20 | |
8. | KingChicken2012 | 52:20 | |
9. | Wildbeast1346 | 01:40 | |
10. | Fr0st3d_ | 01:40 |
Medium
1. | GaryTheGuy100 | 17:47 | |
2. | MixelMaster8 | 41:36 | |
3. | Mr_Baughn | 49:26 | |
4. | _LiquidNeptune_ | 50:03 | |
5. | _roygbiv | 50:03 | |
6. | Not_Boss1 | 50:03 | |
7. | Gan_Xodos | 50:03 | |
8. | ChivalKnight | 57:10 | |
9. | innocentvillager | 57:10 | |
10. | ScooterMinecraft | 57:10 |
Hard
1. | Articfox79 | 12:10 | |
2. | GaryTheGuy100 | 13:31 | |
3. | hollmane | 16:21 | |
4. | vwivian | 23:39 | |
5. | manxome_foe | 24:27 | |
6. | Mr_Baughn | 42:33 | |
7. | CamDqGreat | 43:45 | |
8. | BuddiesEAM | 45:58 | |
9. | TungstenDiOxide_ | 45:58 | |
10. | Mr_Baughn | 45:58 |
Brutal
1. | PenguinPrince821 | 15:47 | |
2. | Infergo24 | 32:08 | |
3. | badbvnny | 46:13 | |
4. | badbvnny | 51:52 | |
5. | badbvnny | 52:25 | |
6. | badbvnny | 52:45 | |
7. | badbvnny | 54:27 | |
8. | I0Parzival0I | 54:27 | |
9. | ShinyCam | 54:27 | |
10. | Buffaz | 57:13 |
#7470April 03, 3:37 AM | |||||||
CaptainBau | |||||||
#7231November 06, 5:02 AM | |||||||
lNomNoml | |||||||
redbau | |||||||
oogadabooga | |||||||
#7230November 06, 4:51 AM | |||||||
lNomNoml | |||||||
oogadabooga | |||||||
redbau | |||||||
#5826February 02, 7:25 PM | |||||||
Yaramy | |||||||
LxzyPxnda | |||||||
UndergroundLair | |||||||
KiryuZer0 | |||||||
#5682January 25, 1:01 AM | |||||||
Antonio115 | |||||||
AckeFoxx | |||||||
DeathNightPrince | |||||||
No_L1fe_360 | |||||||
#5486January 14, 12:28 AM | |||||||
xLazer2008x | |||||||
CE_Allstars |
#7524May 24, 9:29 AM | Easy green | ||||||
theswiftriver | ![]() | ![]() | 24 min | ||||
#7523May 20, 7:48 PM | Hard brown | ||||||
CaptainBau | ![]() | ![]() | 25 min | ||||
#7522May 20, 2:04 AM | Hard black | ||||||
Antonio115 | ![]() | ![]() | 34 min | ||||
#7521May 20, 1:58 AM | Brutal light_gray | ||||||
Antonio115 | ![]() | ![]() | 3 min | ||||
#7520May 19, 5:06 AM | Medium blue | ||||||
lNomNoml | ![]() | ![]() | 48 min | ||||
CaptainBau | ![]() | ![]() | 38 min | ||||
#7518May 19, 12:28 AM | Easy red | ||||||
CaptainBau | ![]() | ![]() | 31 min | ||||
#7517May 18, 10:24 AM | Easy gray | ||||||
TungstenDiOxide_ | ![]() | ![]() | 24 min |