| 1. | BlackSmith2002 | 26 | |
| 2. | turtlev_ | 13 | |
| 3. | TrioKings | 6 | |
| 4. | BunSkylar | 5 | |
| 5. | Fru1tybee | 4 | |
| 6. | immahoneybadger | 4 | |
| 7. | xLeo26x | 3 | |
| 8. | Doc_Bishop | 3 | |
| 9. | WolfNations | 2 | |
| 10. | Omanoctoa | 2 |
| 1. | BlackSmith2002 | 66,576 | |
| 2. | BunSkylar | 53,552 | |
| 3. | Omanoctoa | 30,793 | |
| 4. | turtlev_ | 29,883 | |
| 5. | Doc_Bishop | 24,862 | |
| 6. | immahoneybadger | 22,468 | |
| 7. | TrioKings | 17,245 | |
| 8. | OceanKing235 | 10,025 | |
| 9. | Krosis_Vulonkiin | 7,746 | |
| 10. | ChipperTheFrog | 6,649 |
| 1. | Wildbeast1346 | 2 | |
| 2. | jenesaisquoi | 1 | |
| 3. | Omanoctoa | 1 |

These top players have earned a spot on the Dungeon Run stats ladder for fastest completion times. Simply win a Dungeon Run by defeating the boss on a certain difficulty setting to compete.
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
Medium
Hard
Brutal
Easy
| 1. | ghostieplier | 34:00 | |
| 2. | hi_Indigo | 40:06 | |
| 3. | TechnicalCraft | 40:37 | |
| 4. | WolfNations | 45:34 | |
| 5. | BlackSmith2002 | 49:41 | |
| 6. | HeresYoSmoothie | 53:35 | |
| 7. | BlackSmith2002 | 56:33 | |
| 8. | Nether_RInner | 01:05:10 | |
| 9. | WolfNations | 01:12:39 | |
| 10. | BlackSmith2002 | 01:36:38 |
Hard
Brutal
Easy
| 1. | turtlev_ | 16:47 | |
| 2. | turtlev_ | 27:19 | |
| 3. | xLeo26x | 27:19 | |
| 4. | BlackSmith2002 | 38:49 | |
| 5. | ChipperTheFrog | 39:33 | |
| 6. | xLeo26x | 40:37 | |
| 7. | Fru1tybee | 42:07 | |
| 8. | BlackSmith2002 | 46:35 | |
| 9. | BlackSmith2002 | 49:29 | |
| 10. | Fru1tybee | 53:46 |
Medium
| 1. | _GlowZ | 19:37 | |
| 2. | TrioKings | 19:37 | |
| 3. | turtlev_ | 28:36 | |
| 4. | turtlev_ | 32:49 | |
| 5. | Luisziin | 32:49 | |
| 6. | turtlev_ | 34:02 | |
| 7. | turtlev_ | 35:47 |
Hard
| 1. | turtlev_ | 31:33 | |
| 2. | TrioKings | 31:33 | |
| 3. | Doc_Bishop | 40:42 | |
| 4. | Omanoctoa | 40:42 | |
| 5. | OceanKing235 | 41:51 | |
| 6. | Quirkyperson125 | 43:55 |
Hard
| 1. | BunSkylar | 14:30 | |
| 2. | AArctic1 | 14:30 | |
| 3. | _GlowZ | 14:30 | |
| 4. | CozyCoyotes | 14:30 | |
| 5. | BoricStingray91 | 17:43 | |
| 6. | immahoneybadger | 22:25 | |
| 7. | OceanKing235 | 24:34 | |
| 8. | immahoneybadger | 25:52 | |
| 9. | turtlev_ | 43:18 | |
| 10. | TrioKings | 43:18 |
Easy
| 1. | BlackSmith2002 | 34:46 | |
| 2. | BlackSmith2002 | 36:49 | |
| 3. | BlackSmith2002 | 39:41 | |
| 4. | BlackSmith2002 | 41:13 | |
| 5. | Fru1tybee | 44:20 | |
| 6. | BlackSmith2002 | 50:07 |
Medium
Hard
Brutal
Easy
| 1. | BlackSmith2002 | 41:08 | |
| 2. | BlackSmith2002 | 41:26 | |
| 3. | BlackSmith2002 | 46:58 | |
| 4. | ChipperTheFrog | 48:44 | |
| 5. | BlackSmith2002 | 55:17 | |
| 6. | BlackSmith2002 | 02:47:19 |
Hard
Brutal

#10784August 04, 4:20 PM | Easy blue | ||||||
| WolfNations | 72 min | ||||||
#10783August 03, 6:17 PM | Easy black | ||||||
| WolfNations | 45 min | ||||||
#10782August 01, 2:39 PM | Medium red | ||||||
| jenesaisquoi | 92 min | ||||||
| Omanoctoa | 86 min | ||||||
#10780July 29, 6:50 PM | Hard light_blue | ||||||
| WOXTHEFOX75 | 3 min | ||||||
| OceanKing235 | 4 min | ||||||
