WilderShop Stats
ergobarbus
Spent
Purchased From
Popular Bought
 | oak-log | 1600 |
 | blaze-rod | 1408 |
 | paper | 1280 |
 | glass | 897 |
 | potato | 800 |
 | red-tulip | 448 |
 | leather | 336 |
 | cooked-beef | 313 |
 | quartz-block | 192 |
 | nether-quartz-ore | 160 |
 | enchanted-book | 152 |
 | bricks | 128 |
 | sea-lantern | 96 |
 | prismarine-bricks | 64 |
 | purple-wool | 64 |
 | red-wool | 64 |
 | arrow | 64 |
 | cyan-wool | 64 |
 | lime-wool | 64 |
 | carrot | 64 |
 | light-blue-wool | 64 |
 | wither-rose | 64 |
 | yellow-wool | 64 |
 | name-tag | 54 |
 | gunpowder | 49 |
Pricey
 | yellow-wool | 20 |  |
 | spawner | 20 |  |
 | cyan-wool | 20 |  |
 | trident | 20 |  |
 | purple-wool | 20 |  |
 | lime-wool | 20 |  |
 | red-wool | 20 |  |
 | light-blue-wool | 20 |  |
 | white-shulker-box | 18 |  |
 | paper | 15 |  |
 | beacon | 12 |  |
 | diamond-pickaxe | 10 |  |
 | elytra | 7 |  |
 | brown-mushroom | 5 |  |
 | wither-rose | 3 |  |
 | quartz-block | 3 |  |
 | wither-skeleton-skull | 3 |  |
 | bricks | 3 |  |
 | potato | 3 |  |
 | ender-eye | 3 |  |
 | sea-lantern | 2 |  |
 | enchanted-book | 2 |  |
 | prismarine-bricks | 2 |  |
 | arrow | 1 |  |
 | diamond-chestplate | 1 |  |
Earned
Sold To
Popular Sold
 | ink-sac | 6411 |
 | firework-rocket | 3799 |
 | blaze-rod | 2506 |
 | bone-block | 1728 |
 | dark-prismarine | 1248 |
 | prismarine-bricks | 1024 |
 | ender-eye | 951 |
 | black-dye | 770 |
 | gunpowder | 704 |
 | green-dye | 608 |
 | shulker-box | 562 |
 | sea-lantern | 454 |
 | enchanted-book | 364 |
 | slime-ball | 256 |
 | ender-chest | 223 |
 | shulker-shell | 190 |
 | magma-cream | 144 |
 | elytra | 137 |
 | totem-of-undying | 85 |
 | packed-ice | 64 |
 | red-dye | 64 |
 | diamond-leggings | 56 |
 | diamond-boots | 52 |
 | diamond-pickaxe | 49 |
 | skeleton-skull | 47 |
Pricey
 | elytra | 32 |  |
 | diamond-pickaxe | 32 |  |
 | black-shulker-box | 32 |  |
 | shulker-box | 30 |  |
 | ender-eye | 30 |  |
 | ink-sac | 16 |  |
 | golden-horse-armor | 10 |  |
 | green-dye | 6 |  |
 | blaze-rod | 5 |  |
 | enchanted-book | 4 |  |
 | end-crystal | 3 |  |
 | dark-prismarine | 3 |  |
 | sea-lantern | 3 |  |
 | shulker-shell | 3 |  |
 | prismarine-bricks | 2 |  |
 | diamond-boots | 2 |  |
 | gunpowder | 2 |  |
 | diamond-sword | 2 |  |
 | red-dye | 2 |  |
 | ender-chest | 2 |  |
 | firework-rocket | 2 |  |
 | packed-ice | 2 |  |
 | diamond-helmet | 2 |  |
 | black-dye | 2 |  |
 | diamond-horse-armor | 2 |  |