November 7, 2026
0 newcomers today
No new players yet today.
11 active today on season5
| Player | Time | AFK | Lvl | Buy | Sell | Mine | Place | |
|---|---|---|---|---|---|---|---|---|
| SoftestBunny | 3.1h | 9% | — | 5 | — | 11k | 2.9k | |
| AverageLavigne | 3h | 12% | — | — | — | 5.4k | 439 | |
| mew3383 | 2.1h | — | — | — | — | 1.5k | 1k | |
| xLeo26x | 1h | 98% | — | — | — | — | — | |
| purplelizo | 34m | — | — | 2 | — | 269 | 179 | |
| Nisaetus | 25m | 12% | — | — | — | 246 | 242 | |
| Alon__Bouzaglo | 21m | 5% | — | — | — | 208 | 177 | |
| Tsunami_Nova | 15m | — | — | — | — | 6 | 665 | |
| plutostar | 11m | — | — | — | — | 1.8k | 170 | |
| Ttwin1007 | 9m | — | — | — | — | 11 | 19 | |
| VVhirl | 3m | — | — | — | — | — | — |
Today's totals across all games
| Player | Word |
|---|---|
| SoftestBunny | alter |
| AverageLavigne | bloat |
7 transactions today
| SoftestBunny | 5 purchases |
| purplelizo | 2 purchases |
| BoricStingray91 | 4 sales |
| ergobarbus | 2 sales |
| JEBfour | 1 sale |
| Buyer | Item | Qty | Price | Seller | Time |
|---|---|---|---|---|---|
| purplelizo | DIAMOND_SHOVEL | 1 | DIAMOND 1 | ergobarbus | 3:03am |
| purplelizo | DIAMOND_CHESTPLATE | 1 | DIAMOND 1 | ergobarbus | 3:03am |
| SoftestBunny | LIGHT_BLUE_SHULKER_BOX | 1 | DIAMOND 30 | JEBfour | 1:26am |
| SoftestBunny | SHULKER_SHELL | 64 | DIAMOND 16 | BoricStingray91 | 12:46am |
| SoftestBunny | SHULKER_SHELL | 64 | DIAMOND 16 | BoricStingray91 | 12:46am |
| SoftestBunny | SHULKER_SHELL | 64 | DIAMOND 16 | BoricStingray91 | 12:46am |
| SoftestBunny | SHULKER_SHELL | 64 | DIAMOND 16 | BoricStingray91 | 12:46am |
20,462 mined | 5,844 placed (server-wide)
| Player | Mined |
|---|---|
| SoftestBunny | 11,038 |
| AverageLavigne | 5,405 |
| plutostar | 1,819 |
| mew3383 | 1,460 |
| purplelizo | 269 |
| Nisaetus | 246 |
| Alon__Bouzaglo | 208 |
| Ttwin1007 | 11 |
| Tsunami_Nova | 6 |
| Player | Placed |
|---|---|
| SoftestBunny | 2,920 |
| mew3383 | 1,033 |
| Tsunami_Nova | 665 |
| AverageLavigne | 439 |
| Nisaetus | 242 |
| purplelizo | 179 |
| Alon__Bouzaglo | 177 |
| plutostar | 170 |
| Ttwin1007 | 19 |
Hours online + moderation today
| Staff | Hours | AFK | |
|---|---|---|---|
| SoftestBunny | 3.1h | 9% | |
| Tsunami_Nova | 0.3h | — |
No bans or mutes today.