408
--
100
No data yet...
Stats and rewards
Attended | 29 | |
Treasure Gobs Killed | 8 | |
Goblin Keys Dropped | 6 | |
Gold Blocks Broken | 34 | |
Ruby Blocks Broken | 0 | |
Dmg Dealt | 12960 | |
Dmg Received | 4183 | |
Spawned | 6 |
Stats and rewards
Wins | 8 | |
Total_runs | 19 | |
Total_damage | 165620 | |
Total_xp | 13 | |
Playerheads | ||
Wildercoins | ||
Total_rooms | 616 |
Level 9 | 70 days ago | |
Level 8 | 71 days ago | |
Level 7 | 74 days ago | |
Level 6 | 76 days ago | |
Level 5 | 77 days ago | |
Level 4 | 78 days ago | |
Level 3 | 78 days ago | |
Level 2 | 78 days ago | |
Level 1 | 78 days ago |
Level 7 | 0 days ago | |
Level 6 | 2 days ago | |
Level 5 | 3 days ago | |
Level 4 | 3 days ago | |
Level 3 | 4 days ago | |
Level 2 | 4 days ago | |
Level 1 | 4 days ago |
Ladder stats this season
Awake | 2 | |
Blazes | 0 | |
Creepers | 6 | |
Deaths | 3 | |
Debris | 21 | |
Diamonds | 63 | |
Dragon | 0 | |
Drowned | 14 | |
Enderman | 0 | |
Fish | 1066 | |
Ghasts | 1 | |
Obsidian | 33 | |
Phantoms | 0 | |
Piglins | 0 | |
Placed leaves | 0 | |
Playtime | 26 | |
Pumpkins | 1 | |
Raids | 0 | |
Shulkers | 0 | |
Skeletons | 21 | |
Spiders | 2 | |
Stone | 9213 | |
Wither | 0 | |
Witherskeletons | 0 | |
Zombies | 254 |
Ladder stats for Expanse
Awake | 0 | |
Blazes | 0 | |
Creepers | 0 | |
Deaths | 0 | |
Debris | 0 | |
Diamonds | 0 | |
Dragon | 0 | |
Drowned | 0 | |
Enderman | 0 | |
Fish | 0 | |
Ghasts | 0 | |
Obsidian | 0 | |
Phantoms | 0 | |
Piglins | 0 | |
Placed leaves | 0 | |
Playtime | 0 | |
Pumpkins | 0 | |
Raids | 0 | |
Shulkers | 0 | |
Skeletons | 0 | |
Spiders | 0 | |
Wither | 0 | |
Witherskeletons | 0 | |
Zombies | 0 |