Completely overhauled XP table this season, the all new WilderPick increases levels as you mine blocks with it. Only the most dedicated players will reach max level and mine 1,016,046 blocks by season end. Will you?
Level 4: Tool upgrades to a diamond pickaxe
Level 5: Can break netherrack (20% + level chance to count)
Level 15: Vanilla max diamond pickaxe
Level 16: Vanilla max netherite pickaxe
Level 19: Gains Fortune 4 enchantment
Level 20 (max): Insta-break most blocks (including hoppers, beacons and ores)
(Max levels are slightly better than vanilla MC, but require great dedication.)
As you mine blocks, the WilderPick gains levels. Each level automatically gains new enchantments and abilities.
Lvl | Mined | Unbr | Eff | Fort | Effect | |
---|---|---|---|---|---|---|
1 | 56 | - | - | - | Wooden pickaxe | |
2 | 125 | - | - | - | Stone pickaxe upgrade | |
3 | 449 | - | - | - | Iron pickaxe upgrade | |
4 | 2,949 | - | - | - | Diamond pickaxe upgrade | |
5 | 10,754 | 1 | - | - | Can break Netherrack; (20% + level) chance to increment total mined | |
6 | 26,364 | 1 | 1 | - | +1 Efficiency | |
7 | 41,974 | 1 | 2 | - | +1 Efficiency | |
8 | 57,584 | 1 | 2 | 1 | +1 Fortune | |
9 | 73,194 | 2 | 2 | 1 | +1 Unbreaking | |
10 | 96,609 | 2 | 3 | 1 | +1 Efficiency | |
11 | 120,024 | 2 | 4 | 1 | +1 Efficiency | |
12 | 143,439 | 2 | 4 | 2 | +1 Fortune | |
13 | 166,854 | 3 | 4 | 2 | +1 Unbreaking | |
14 | 198,074 | 3 | 5 | 2 | +1 Efficiency | |
15 | 229,294 | 3 | 5 | 3 | Max vanilla diamond pickaxe | |
16 | 260,514 | 3 | 5 | 3 | Max vanilla netherite pickaxe | |
17 | 301,134 | 5 | 5 | 3 | Increases speed | |
18 | 496,110 | 7 | 5 | 3 | Increases durability which decreases cost to repair via mending | |
19 | 756,078 | 7 | 5 | 4 | Gain non-vanilla Fortune 4 enchantment | |
20 | 1,016,046 | 7 | 8 | 4 | Instantly break blocks (including beacons, ores, and hoppers; excludes obsidian) when combined with Haste 2 beacon effect |
[stone, stone bricks, mossy stone bricks, mossy cobblestone, chiseled stone bricks, cracked stone bricks, smooth stone, cobblestone, granite, diorite, andesite, polished granite, polished diorite, polished andesite, obsidian, crying obsidian, netherrack, ancient debris, nether quartz ore, nether gold ore, coal ore, iron ore, gold ore, emerald ore, redstone ore, lapis ore, diamond ore, lapis block, iron block, gold block, diamond block, emerald block, netherite block, blackstone, polished blackstone, chiseled polished blackstone, cracked polished blackstone bricks, gilded blackstone, basalt, polished basalt, dark prismarine, prismarine, prismarine bricks, purpur block, purpur pillar, infested blocks, bone block, quartz block, chiseled quartz block, all terracotta blocks]
1. Vote daily for a weekly chance at a WilderTool every 21 votes
2. Buy with WilderCoins at the WilderCoin Shop
3. Unlock from the WilderCrate using a WilderCrate Key