WilderShop Stats
Midstream
Spent
290 |  |
135 |  |
Purchased From
Popular Bought
 | firework-rocket | 418 |
 | cookie | 163 |
 | light-gray-wool | 64 |
 | leather | 64 |
 | enchanted-book | 49 |
 | tnt | 27 |
 | slime-ball | 24 |
 | lapis-lazuli | 23 |
 | saddle | 11 |
 | shulker-box | 5 |
 | magenta-shulker-box | 3 |
 | blue-shulker-box | 3 |
 | yellow-shulker-box | 3 |
 | light-blue-shulker-box | 3 |
 | lime-shulker-box | 3 |
 | orange-shulker-box | 3 |
 | purple-shulker-box | 3 |
 | cyan-shulker-box | 3 |
 | red-shulker-box | 3 |
 | diamond-pickaxe | 2 |
 | bell | 2 |
 | elytra | 1 |
 | diamond-sword | 1 |
 | diamond-leggings | 1 |
 | diamond-chestplate | 1 |
Pricey
 | elytra | 13 |  |
 | tnt | 5 |  |
 | enchanted-book | 5 |  |
 | lime-shulker-box | 4 |  |
 | blue-shulker-box | 4 |  |
 | purple-shulker-box | 4 |  |
 | orange-shulker-box | 4 |  |
 | yellow-shulker-box | 4 |  |
 | cyan-shulker-box | 4 |  |
 | light-blue-shulker-box | 4 |  |
 | magenta-shulker-box | 4 |  |
 | red-shulker-box | 4 |  |
 | leather | 2 |  |
 | shulker-box | 2 |  |
 | slime-ball | 2 |  |
 | diamond-pickaxe | 1 |  |
 | light-gray-wool | 1 |  |
 | diamond-boots | 1 |  |
 | firework-rocket | 1 |  |
 | diamond-chestplate | 1 |  |
 | lapis-lazuli | 1 |  |
 | diamond-sword | 1 |  |
 | cookie | 1 |  |
 | diamond-axe | 1 |  |
 | diamond-leggings | 1 |  |
Earned
Sold To
Popular Sold
 | string | 6893 |
 | bone-block | 4786 |
 | slime-ball | 3432 |
 | arrow | 3406 |
 | prismarine-bricks | 2630 |
 | prismarine | 1408 |
 | oak-log | 1280 |
 | birch-log | 384 |
 | tube-coral-block | 64 |
 | bubble-coral-block | 64 |
 | brain-coral-block | 64 |
 | fire-coral-block | 64 |
 | beacon | 51 |
 | bow | 49 |
 | tropical-fish-bucket | 41 |
 | enchanted-book | 25 |
 | pufferfish-bucket | 4 |
Pricey
 | string | 64 |  |
 | beacon | 7 |  |
 | bubble-coral-block | 3 |  |
 | tropical-fish-bucket | 3 |  |
 | tube-coral-block | 3 |  |
 | brain-coral-block | 3 |  |
 | pufferfish-bucket | 3 |  |
 | fire-coral-block | 3 |  |
 | birch-log | 2 |  |
 | oak-log | 2 |  |
 | bow | 1 |  |
 | bone-block | 1 |  |
 | prismarine-bricks | 1 |  |
 | slime-ball | 1 |  |
 | enchanted-book | 1 |  |
 | prismarine | 1 |  |
 | arrow | 1 |  |