1. | redbau | 333 | |
2. | TungstenDiOxide_ | 53 | |
3. | CraigTheAlmighty | 52 | |
4. | AntiJackee | 40 | |
5. | ElmoPickole | 38 | |
6. | GizmoTinkz | 37 | |
7. | Nightfury4_4 | 37 | |
8. | yangxiao | 36 | |
9. | wonderlust83 | 32 | |
10. | Tarzansam | 31 |
1. | KrazyMeekrat | 29,737 | |
2. | CraigTheAlmighty | 21,096 | |
3. | Nightfury4_4 | 20,853 | |
4. | ORANGEBOOMERANG | 13,983 | |
5. | yangxiao | 13,627 | |
6. | AntiJackee | 12,733 | |
7. | CakeStarz | 12,016 | |
8. | AttackKeela | 11,766 | |
9. | Perric101 | 11,502 | |
10. | _LiquidNeptune_ | 10,589 |
1. | redbau | 234 | |
2. | CraigTheAlmighty | 35 | |
3. | TungstenDiOxide_ | 33 | |
4. | AntiJackee | 33 | |
5. | Nightfury4_4 | 32 | |
6. | GizmoTinkz | 31 | |
7. | CanIJustDie12124 | 25 | |
8. | Tarzansam | 25 | |
9. | wonderlust83 | 23 | |
10. | yangxiao | 22 |
Journey from center island outward by crossing a 1,000 block bridge.
At the end of the bridge you should find a city. (75% chance for an end ship)
Defeat the Elytra Shulker and return to the island with your wings to win.
These top players have earned a spot on the End Rush stats ladder for fastest completion times. Simply complete an End Rush by finding elytra on any difficulty setting to compete on the ladder.
1. | xHerobrine | ||
2. | KrazyMeekrat | ||
3. | KrazyMeekrat | ||
4. | MapleCakez | ||
5. | KrazyMeekrat | ||
6. | cestmonprobleme | ||
7. | KrazyMeekrat | ||
8. | KrazyMeekrat | ||
9. | Nightfury4_4 | ||
10. | KrazyMeekrat |