Completely overhauled this season, the all new WilderSpade increases levels as you dig with it. Only the most dedicated players will reach max level and dig 104,592 blocks by season end. Will you?
Level 4: Tool upgrades to diamond
Level 14: % chance to drop concrete powders
Level 18: % chance for bonus nature block drops
Level 19: Doubles all sand collected
Level 20 (max): Doubles all concrete powders dropped
As you dig, the WilderSpade gains levels. Each level automatically gains new enchantments and abilities.
Lvl | Blocks | Unbr | Eff | Fort | Effect | |
---|---|---|---|---|---|---|
![]() |
1 | 24 | - | - | - | Basic shovel |
![]() |
2 | 64 | 1 | - | - | |
![]() |
3 | 128 | 1 | - | - | |
![]() |
4 | 220 | 1 | 1 | - | Iron |
![]() |
5 | 323 | 2 | 1 | - | |
![]() |
6 | 475 | 2 | 2 | - | |
![]() |
7 | 699 | 2 | 2 | 1 | Diamond |
![]() |
8 | 1027 | 2 | 2 | 1 | |
![]() |
9 | 1510 | 2 | 2 | 1 | |
![]() |
10 | 2220 | 3 | 3 | 1 | |
![]() |
11 | 3263 | 3 | 3 | 2 | |
![]() |
12 | 4,797 | 3 | 3 | 2 | Netherite |
![]() |
13 | 7,051 | 4 | 3 | 2 | |
![]() |
14 | 10,366 | 4 | 4 | 2 | Concrete Powder % chance drops |
![]() |
15 | 15,237 | 4 | 4 | 3 | |
![]() |
16 | 22,399 | 4 | 4 | 3 | |
![]() |
17 | 32,927 | 4 | 4 | 3 | |
![]() |
18 | 48,402 | 5 | 4 | 4 | Bonus Nature Drops |
![]() |
19 | 71,151 | 5 | 4 | 4 | 2x Sand |
![]() |
20 | 104,592 | 5 | 4 | 4 | 2x Concrete Powders |
1. Use /vote for a chance to earn a WilderTool every 7 days (21 votes)
or 2. Buy using WilderCoins at the WilderCoinShop at Spawn:
The top WilderSpade users will automatically be listed here. (Updated every 30 minutes)
# | Level | Player | Server | |
---|---|---|---|---|
#1 | 20 | Yaramy | redwood | |
#2 | 20 | KingNibbler | redwood | |
#3 | 20 | sheblyy__ | willow | |
#4 | 20 | Yacob1 | cypress | |
#5 | 20 | Tel_The_Great | redwood | |
#6 | 20 | Dee_Lite | willow | |
#7 | 20 | Bella_Joy | willow | |
#8 | 20 | AverageLavigne | willow | |
#9 | 20 | alex7ktrc | willow | |
#10 | 20 | kenthedude | cypress | |
#11 | 20 | Awkwardbowman | cypress | |
#12 | 20 | Ladybubbs | redwood | |
#13 | 20 | Rediqulaz | cypress | |
#14 | 20 | arrava | redwood | |
#15 | 20 | DarterSwiftblade | redwood | |
#16 | 20 | SabyShay | willow | |
#17 | 19 | RissaC86 | cypress | |
#18 | 19 | JEBfour | cypress | |
#19 | 19 | globdom | willow | |
#20 | 19 | P00psterz | cypress | |
#21 | 19 | AlphaWeaverr | redwood | |
#22 | 19 | AttackKeela | willow | |
#23 | 19 | Technicalass | cypress | |
#24 | 19 | bexmaj | cypress | |
#25 | 18 | HeresYoSmoothie | willow | |
#26 | 18 | ultraman777 | cypress | |
#27 | 18 | VolatileFox | redwood | |
#28 | 18 | doomlordking | redwood | |
#29 | 18 | SwedishGameNerd | willow | |
#30 | 18 | MiyazonoMei | willow | |
#31 | 18 | ergobarbus | redwood | |
#32 | 18 | herroJacob | cypress | |
#33 | 18 | ShiveringBeaver | willow | |
#34 | 18 | Perric101 | redwood | |
#35 | 18 | Mayas_Warrior | willow | |
#36 | 18 | KrymsinShadow | cypress | |
#37 | 18 | Spacedout2001 | willow | |
#38 | 18 | Joetheleopard | willow | |
#39 | 18 | capndiln | willow | |
#40 | 18 | MothMori | cypress | |
#41 | 18 | lNomNoml | redwood | |
#42 | 18 | TurfCookie | redwood | |
#43 | 17 | LPFatCat2007 | willow | |
#44 | 17 | KingSamTheFresh | cypress | |
#45 | 17 | Uropia | redwood | |
#46 | 17 | ninja19 | cypress | |
#47 | 17 | ThatGamerScott | cypress | |
#48 | 17 | MHe_6bI_Do3bI | redwood | |
#49 | 17 | Bobby9797 | redwood | |
#50 | 17 | Maguffin | cypress | |
#51 | 17 | Goonpa | redwood | |
#52 | 17 | bttrswtblss05 | cypress | |
#53 | 17 | SDCBishop | cypress | |
#54 | 16 | Bonsai_Bob | cypress | |
#55 | 16 | ShadowZ2000 | redwood | |
#56 | 16 | frendito_burrito | redwood | |
#57 | 16 | MrMagooAZ | cypress | |
#58 | 16 | BlackSmith2002 | willow | |
#59 | 16 | lLOMlLO | cypress | |
#60 | 16 | AlexsGameBoard | willow | |
#61 | 16 | DragonessLauren | redwood | |
#62 | 16 | Hybrid_OCE | willow | |
#63 | 16 | wonderlust83 | willow | |
#64 | 16 | Gnomekicker13 | redwood | |
#65 | 16 | maniac102505 | cypress | |
#66 | 16 | AnniesUwU | redwood | |
#67 | 16 | L_A_H_D | redwood | |
#68 | 16 | MartijnH2001 | willow | |
#69 | 16 | MiyagiSon | redwood | |
#70 | 16 | DerKarton | redwood | |
#71 | 15 | Dirtough | willow | |
#72 | 15 | Ithan9 | cypress | |
#73 | 15 | TheEpic505 | cypress | |
#74 | 15 | Yvftu | cypress | |
#75 | 15 | Deathmen01 | redwood | |
#76 | 15 | 5atine | cypress | |
#77 | 15 | Ozzy2020 | redwood | |
#78 | 15 | Nhuke | redwood | |
#79 | 15 | lizlein1 | redwood | |
#80 | 15 | GrandpaGoon | willow | |
#81 | 15 | zach_daweed | redwood | |
#82 | 15 | ginnoro | cypress | |
#83 | 15 | Shambonia | redwood | |
#84 | 15 | Petracore | willow | |
#85 | 15 | RendeR18 | willow | |
#86 | 14 | ORANGEBOOMERANG | willow | |
#87 | 14 | DeathNightPrince | cypress | |
#88 | 14 | PugzRule90 | willow | |
#89 | 14 | Octosquid2018 | redwood | |
#90 | 14 | Lilliaceae | cypress | |
#91 | 14 | Olghar | cypress | |
#92 | 14 | noturkill | redwood | |
#93 | 14 | BanJada | redwood | |
#94 | 13 | Mars_Bryant | willow | |
#95 | 13 | kbill9999 | cypress | |
#96 | 13 | Dominack | willow | |
#97 | 13 | BlackDog97 | redwood | |
#98 | 13 | xCreeperAssassin | redwood | |
#99 | 13 | DSGN_GS117 | willow | |
#100 | 13 | xboysly | willow | |
#101 | 13 | Omny87 | redwood | |
#102 | 13 | joi28 | willow | |
#103 | 13 | CanI12124 | willow | |
#104 | 13 | Isawynn | redwood | |
#105 | 13 | DreamScape2006 | cypress | |
#106 | 13 | LSUblood | willow | |
#107 | 12 | 00Hollow | redwood | |
#108 | 12 | JushiiX | redwood | |
#109 | 12 | Cilicou | willow | |
#110 | 12 | SGT_Tucker | redwood | |
#111 | 12 | Lizobarin | cypress | |
#112 | 12 | Naruhodont | willow | |
#113 | 12 | LogiBear10 | redwood | |
#114 | 12 | Mlocksa | redwood | |
#115 | 12 | Private_Anguish | redwood | |
#116 | 12 | StrijderNLD | redwood | |
#117 | 12 | Zyldir | redwood | |
#118 | 12 | Amathist | willow | |
#119 | 12 | Wombo_ | redwood | |
#120 | 12 | Fr0st3d_ | cypress | |
#121 | 12 | jacosbinerd | redwood | |
#122 | 11 | Brodsterrs | redwood | |
#123 | 11 | NearlyKnightly | redwood | |
#124 | 11 | Evemy | willow | |
#125 | 11 | Kasher97 | redwood | |
#126 | 11 | penguinShirt3 | redwood | |
#127 | 11 | MISEV | redwood | |
#128 | 11 | Dino_Rider | cypress | |
#129 | 11 | Amaaazing_Reader | redwood | |
#130 | 11 | Wet_Noodlez | redwood | |
#131 | 10 | do_good | redwood | |
#132 | 10 | Bootybasket | cypress | |
#133 | 10 | ClydeWillpower | cypress | |
#134 | 10 | Gan_Xodos | cypress | |
#135 | 10 | Divine_Paradox | redwood | |
#136 | 10 | jeh96 | redwood | |
#137 | 10 | Sargent_Tibbs | redwood | |
#138 | 9 | Eagles_Wings | willow | |
#139 | 9 | Eventvwr | cypress | |
#140 | 9 | Cyaned | redwood | |
#141 | 9 | Alpha__Alpaca | willow | |
#142 | 8 | sportsrebel | willow | |
#143 | 8 | screamininja | cypress | |
#144 | 7 | Jackstar20 | willow | |
#145 | 7 | Moon4 | redwood | |
#146 | 7 | ClaresBears | willow | |
#147 | 7 | Potatofieds | cypress | |
#148 | 7 | Toast_Boy_ | cypress | |
#149 | 7 | treasuredad1 | redwood | |
#150 | 7 | Tangwystyl | willow | |
#151 | 6 | DinoKid7151 | willow | |
#152 | 6 | SleeplessArcher | willow | |
#153 | 6 | Primordial_Chief | redwood | |
#154 | 6 | FiGofNewton | redwood | |
#155 | 6 | Zandri | willow | |
#156 | 6 | _raex | willow | |
#157 | 6 | Zeroplays_6969 | redwood | |
#158 | 5 | Whisperingwater | cypress | |
#159 | 5 | Blurpro | willow | |
#160 | 5 | Rellis17 | redwood | |
#161 | 5 | av0cad0meat | willow | |
#162 | 5 | redbau | redwood | |
#163 | 4 | TrixieBiscuit | spawn | |
#164 | 3 | innocentvillager | redwood | |
#165 | 3 | maddhax0r | redwood | |
#166 | 3 | Adome_ | redwood | |
#167 | 3 | JunoWeed | willow | |
#168 | 2 | CaptainPootus | cypress | |
#169 | 2 | Ampersand1939 | cypress | |
#170 | 2 | theswiftriver | redwood | |
#171 | 2 | KingChicken2012 | redwood | |
#172 | 1 | BR0cephus | redwood | |
#173 | 1 | boldizsar | willow | |
#174 | 1 | Finnish_Paladin | cypress | |
#175 | 1 | SuperToeCheese | redwood |
Purchase ranks and items — or earn by /vote in-game. We work hard to be a fair gameplay server, not pay-to-win!