The WilderBlade drops mob heads as you slay monsters with it. Only the most dedicated players will collect all the mob heads!
*Note: to prevent farm abuse, Blade doesn't drop heads if other mobs of same type are with 2 blocks.
1. Vote daily for a weekly chance at a WilderTool every 21 votes
2. Buy with WilderCoins at the WilderCoin Shop
3. Unlock from the WilderCrate using a WilderCrate Key
The top WilderBlade users will automatically be listed here. (Updated every 30 minutes)
# | Heads | Player | Server | |
---|---|---|---|---|
#1 | 569 | MrMagooAZ | evergreen | |
#2 | 433 | Joetheleopard | cedar | |
#3 | 393 | MiLkess | evergreen | |
#4 | 377 | NVGSimGuy | evergreen | |
#5 | 374 | capndiln | evergreen | |
#6 | 337 | SabyShay | cedar | |
#7 | 325 | ergobarbus | evergreen | |
#8 | 305 | Tolcum | cedar | |
#9 | 279 | Exavious | evergreen | |
#10 | 206 | Country_Crazy | evergreen | |
#11 | 196 | JEBfour | cedar | |
#12 | 188 | JJ_G4M3R | evergreen | |
#13 | 183 | BoricStingray91 | evergreen | |
#14 | 178 | NightmareTour | evergreen | |
#15 | 144 | PetrieDysh | cedar | |
#16 | 124 | CaptainBau | evergreen | |
#17 | 122 | broloboi | evergreen | |
#18 | 96 | Bella_Joy | cedar | |
#19 | 95 | plutostar | cedar | |
#20 | 88 | OdisesTheFirst | evergreen | |
#21 | 81 | Appel_Ultim8 | cedar | |
#22 | 81 | charanter2 | cedar | |
#23 | 79 | Bac8669 | cedar | |
#24 | 69 | KandaPix | cedar | |
#25 | 69 | AttackKeela | cedar | |
#26 | 69 | CheeseLord99999 | evergreen | |
#27 | 68 | notJuan34 | evergreen | |
#28 | 68 | oogadabooga | cedar | |
#29 | 64 | HeresYoSmoothie | cedar | |
#30 | 62 | Colonel_Gagne | cedar | |
#31 | 60 | NikiGGirl | evergreen | |
#32 | 59 | DrDior3518 | evergreen | |
#33 | 58 | purplelizo | cedar | |
#34 | 57 | joi28 | cedar | |
#35 | 57 | ghostieplier | cedar | |
#36 | 56 | jazzazh3256 | evergreen | |
#37 | 55 | Cap_n_Bacon | cedar | |
#38 | 55 | ImNotGonaTellYa | evergreen | |
#39 | 54 | shrimpthef1sh | evergreen | |
#40 | 54 | arrava | evergreen | |
#41 | 53 | Harmoneq | cedar | |
#42 | 53 | mazies7766 | cedar | |
#43 | 52 | Petracore | evergreen | |
#44 | 52 | It_DEATHS | evergreen | |
#45 | 49 | BoyceKRP | cedar | |
#46 | 48 | LurchyLurch | evergreen | |
#47 | 48 | _Tel_ | cedar | |
#48 | 45 | lNomNoml | evergreen | |
#49 | 45 | p00psterz | evergreen | |
#50 | 44 | Rosinasai | cedar | |
#51 | 43 | CraigTheAlmighty | evergreen | |
#52 | 42 | sheblyy__ | cedar | |
#53 | 42 | BlackDog97 | evergreen | |
#54 | 41 | ImVeryUwU | evergreen | |
#55 | 41 | SuperPastry2k | evergreen | |
#56 | 39 | ShadowRavynn | evergreen | |
#57 | 38 | NordicDaddy | evergreen | |
#58 | 38 | KingDrifter | cedar | |
#59 | 38 | Vene31 | evergreen | |
#60 | 35 | ScopeEye3006 | cedar | |
#61 | 34 | KingSamTheFresh | cedar | |
#62 | 33 | Worzyy | cedar | |
#63 | 33 | RunaCam | evergreen | |
#64 | 33 | FunnyWall | evergreen | |
#65 | 30 | CommandantZavala | evergreen | |
#66 | 30 | mac647 | cedar | |
#67 | 27 | Perric101 | evergreen | |
#68 | 26 | BanJada | evergreen | |
#69 | 26 | JunoWeed | cedar | |
#70 | 26 | LoxyTheReindeer | cedar | |
#71 | 26 | RelmNTRealm | evergreen | |
#72 | 25 | DarterSwiftblade | evergreen | |
#73 | 25 | Nhuke | evergreen | |
#74 | 25 | TungstenDiOxide_ | evergreen | |
#75 | 24 | Krosis_Vulonkiin | evergreen | |
#76 | 23 | eeWalk | cedar | |
#77 | 22 | smokescreen126t | cedar | |
#78 | 21 | EntityQ303Q | cedar | |
#79 | 21 | couchpotato2037 | cedar | |
#80 | 20 | Forryst | cedar | |
#81 | 20 | SJAKKE93 | evergreen | |
#82 | 20 | Cyiatic | cedar | |
#83 | 20 | LeoAmour | cedar | |
#84 | 19 | Benaiah77 | evergreen | |
#85 | 18 | Crested123Gecko | evergreen | |
#86 | 18 | VIC_HulkFamilyTV | cedar | |
#87 | 17 | SDK_Mimink | evergreen | |
#88 | 16 | DrDings | cedar | |
#89 | 16 | MrsUnholy | evergreen | |
#90 | 16 | Potanine | cedar | |
#91 | 16 | AdamO18 | cedar | |
#92 | 15 | IndenturedMeow | cedar | |
#93 | 15 | ___QUACK____ | evergreen | |
#94 | 15 | Michaeldog3 | evergreen | |
#95 | 14 | Arenitaz4564 | cedar | |
#96 | 14 | therealcamilian | cedar | |
#97 | 14 | BenGT3 | evergreen | |
#98 | 14 | Misticwalker | evergreen | |
#99 | 14 | MonkeyGym999 | cedar | |
#100 | 13 | ZodixD | evergreen | |
#101 | 13 | Syokosss | cedar | |
#102 | 12 | Antonio115 | evergreen | |
#103 | 12 | Lumity_Niki | cedar | |
#104 | 11 | Khalil4 | evergreen | |
#105 | 11 | Tech02 | cedar | |
#106 | 11 | theswiftriver | cedar | |
#107 | 11 | Webratjen | cedar | |
#108 | 11 | Terasuu | cedar | |
#109 | 10 | Anonymous_Mink | evergreen | |
#110 | 10 | Stargazer5237 | evergreen | |
#111 | 10 | pudgywalrus01 | cedar | |
#112 | 9 | Xargun | evergreen | |
#113 | 9 | Melody_Evermore | cedar | |
#114 | 9 | Cobraw | cedar | |
#115 | 9 | caveboy11 | evergreen | |
#116 | 9 | Azvarax | evergreen | |
#117 | 9 | Lightyy__ | cedar | |
#118 | 8 | Tewxx | evergreen | |
#119 | 8 | JazzyAnta | evergreen | |
#120 | 8 | RendeR18 | cedar | |
#121 | 8 | Lilliaceae | evergreen | |
#122 | 7 | Hippolotomus | cedar | |
#123 | 6 | SurlyQGerb | evergreen | |
#124 | 6 | Kailoren37 | evergreen | |
#125 | 6 | Gan_Xodos | evergreen | |
#126 | 6 | Hydrabot52 | evergreen | |
#127 | 6 | Dr_Sparta_ | evergreen | |
#128 | 6 | BackedHawk368 | cedar | |
#129 | 6 | NyoHD | cedar | |
#130 | 6 | LegoKresten | cedar | |
#131 | 5 | aretofox10001 | evergreen | |
#132 | 5 | Ri0mouris | evergreen | |
#133 | 5 | Maguffin | cedar | |
#134 | 5 | Storm6673 | evergreen | |
#135 | 5 | Moon4 | cedar | |
#136 | 4 | Doc_Bishop | cedar | |
#137 | 4 | MapleCakez | evergreen | |
#138 | 4 | tuffs | cedar | |
#139 | 4 | Konstrukt | cedar | |
#140 | 4 | Sargent_Tibbs | cedar | |
#141 | 4 | meftef | evergreen | |
#142 | 4 | Danithenoob | cedar | |
#143 | 3 | _Lates | evergreen | |
#144 | 3 | TheReaper2008 | cedar | |
#145 | 3 | Tarzansam | cedar | |
#146 | 3 | Surf805 | evergreen | |
#147 | 3 | fEpic | evergreen | |
#148 | 3 | KazutoKirigaya32 | cedar | |
#149 | 3 | Gordonade | cedar | |
#150 | 3 | Octosquid2018 | evergreen | |
#151 | 3 | SpeedwaGONN | evergreen | |
#152 | 3 | PrinceMahdi | cedar | |
#153 | 2 | crowdaddy_ | evergreen | |
#154 | 2 | Cryptidd | evergreen | |
#155 | 2 | MidVix | evergreen | |
#156 | 2 | Ray_Plays52 | cedar | |
#157 | 2 | ultraman777 | evergreen | |
#158 | 2 | NicolePlank2001 | evergreen | |
#159 | 2 | bheldboots | evergreen | |
#160 | 2 | Perkavor | cedar | |
#161 | 2 | DrunkOrange | evergreen | |
#162 | 2 | Wondering_Wizard | evergreen | |
#163 | 2 | redbau | cedar | |
#164 | 1 | Zeldrigan | cedar | |
#165 | 1 | screamininja | evergreen | |
#166 | 1 | doomlordking | cedar | |
#167 | 1 | Chewie_Bean | evergreen | |
#168 | 1 | Kudaros | cedar | |
#169 | 1 | Hawkoma | evergreen | |
#170 | 1 | Xcelier | cedar | |
#171 | 1 | Barber0121 | cedar |
Purchase ranks and items or earn using vote. We work hard to be a fair gameplay server, not pay-to-win!