483
Unlocked
500
No data yet...
Stats and rewards
![]() | Attended | 1 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 0 |
![]() | Ruby Blocks Broken | 0 |
![]() | Dmg Dealt | 35 |
![]() | Dmg Received | 175 |
Stats and rewards
![]() | Wins | 2 |
![]() | Total_runs | 2 |
![]() | Total_damage | 27570 |
![]() | Total_xp | 7 |
![]() | Playerheads | |
![]() | Wildercoins | |
![]() | Total_rooms | 52 |
![]() | Level 6 | 1 days ago |
![]() | Level 5 | 7 days ago |
![]() | Level 4 | 11 days ago |
![]() | Level 3 | 12 days ago |
![]() | Level 2 | 12 days ago |
![]() | Level 1 | 12 days ago |
![]() | Level 9 | 15 days ago |
![]() | Level 8 | 15 days ago |
![]() | Level 7 | 15 days ago |
![]() | Level 6 | 12 days ago |
![]() | Level 5 | 12 days ago |
![]() | Level 4 | 12 days ago |
![]() | Level 3 | 15 days ago |
![]() | Level 2 | 15 days ago |
![]() | Level 17 | 4 days ago |
![]() | Level 16 | 6 days ago |
![]() | Level 15 | 7 days ago |
![]() | Level 14 | 13 days ago |
![]() | Level 13 | 14 days ago |
![]() | Level 12 | 14 days ago |
![]() | Level 11 | 14 days ago |
![]() | Level 10 | 15 days ago |
![]() | Level 1 | 15 days ago |
Ladder stats this season
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 64 |
![]() | Deaths | 4 |
![]() | Debris | 0 |
![]() | Diamonds | 258 |
![]() | Dragon | 0 |
![]() | Drowned | 4 |
![]() | Enderman | 4 |
![]() | Fish | 3 |
![]() | Ghasts | 0 |
![]() | Obsidian | 7 |
![]() | Phantoms | 14 |
![]() | Piglins | 0 |
![]() | Placed leaves | 1 |
![]() | Playtime | 81 |
![]() | Pumpkins | 1 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 121 |
![]() | Spiders | 37 |
![]() | Stone | 13211 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 814 |
Ladder stats for Expanse
![]() | Awake | 1 |
![]() | Blazes | 0 |
![]() | Creepers | 2 |
![]() | Deaths | 0 |
![]() | Debris | 0 |
![]() | Diamonds | 5 |
![]() | Dragon | 0 |
![]() | Drowned | 4 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 3 |
![]() | Piglins | 0 |
![]() | Placed leaves | 0 |
![]() | Playtime | 4 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 2 |
![]() | Spiders | 1 |
![]() | Stone | 888 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 19 |