546
--
1000
No data yet...
No data yet...
Stats and rewards
![]() | Wins | 1 |
![]() | Total_runs | 2 |
![]() | Total_damage | 25614 |
![]() | Total_xp | 4 |
![]() | Playerheads | |
![]() | Wildercoins | 1 |
![]() | Total_rooms | 127 |
![]() | Level 3 | 162 days ago |
![]() | Level 2 | 162 days ago |
![]() | Level 18 | 162 days ago |
![]() | Level 17 | 201 days ago |
![]() | Level 1 | 162 days ago |
Mob head drops:
Zombie | 26 |
Shulker | 24 |
Skeleton | 20 |
Cow | 11 |
Chicken | 9 |
Pig | 8 |
Spider | 7 |
Squid | 5 |
Enderman | 4 |
Rabbit | 1 |
Villager | 1 |
Ghast | 1 |
Ladder stats this season
![]() | Awake | 8 |
![]() | Blazes | 0 |
![]() | Creepers | 20 |
![]() | Deaths | 0 |
![]() | Debris | 0 |
![]() | Diamonds | 234 |
![]() | Dragon | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 1 |
![]() | Phantoms | 2 |
![]() | Piglins | 0 |
![]() | Placed leaves | 0 |
![]() | Playtime | 15 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 50 |
![]() | Spiders | 13 |
![]() | Stone | 7812 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 54 |
Ladder stats for Expanse
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 0 |
![]() | Deaths | 4 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 0 |
![]() | Playtime | 0 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 0 |
![]() | Spiders | 0 |
![]() | Stone | 0 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 0 |