614
Unlocked
--
No data yet...
No data yet...
No data yet...
Mob head drops:
Squid | 8 |
Zombie | 3 |
Slime | 3 |
Drowned | 2 |
Hours played last 30 days
Ladder stats this season
![]() | Awake | 4 |
![]() | Blazes | 8 |
![]() | Creepers | 228 |
![]() | Deaths | 18 |
![]() | Debris | 59 |
![]() | Diamonds | 139 |
![]() | Dragon | 0 |
![]() | Drowned | 184 |
![]() | Enderman | 1245 |
![]() | Fish | 1688 |
![]() | Ghasts | 12 |
![]() | Obsidian | 312 |
![]() | Phantoms | 78 |
![]() | Piglins | 0 |
![]() | Placed leaves | 414 |
![]() | Playtime | 525 |
![]() | Pumpkins | 2051 |
![]() | Raids | 0 |
![]() | Shulkers | 188 |
![]() | Skeletons | 9957 |
![]() | Spiders | 151 |
![]() | Stone | 49569 |
![]() | Wither | 0 |
![]() | Witherskeletons | 4 |
![]() | Zombies | 873 |
Ladder stats for Expanse
![]() | Awake | 1 |
![]() | Blazes | 0 |
![]() | Creepers | 0 |
![]() | Deaths | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 0 |
![]() | Playtime | 1 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 0 |
![]() | Spiders | 0 |
![]() | Stone | 0 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 0 |
Ladder stats for Skyblock
![]() | Island level | 44 |
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 65 |
![]() | Deaths | 1 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 39 |
![]() | Obsidian | 0 |
![]() | Phantoms | 4 |
![]() | Pigman | 0 |
![]() | Playtime | 28 |
![]() | Pumpkins | 206 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 47 |
![]() | Spiders | 66 |
![]() | Stone | 548 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 120 |