815
Unlocked
100
No data yet...
Stats and rewards
![]() | Attended | 14 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 3 |
![]() | Ruby Blocks Broken | 0 |
![]() | Dmg Dealt | 5971 |
![]() | Dmg Received | 1994 |
Stats and rewards
![]() | Wins | 33 |
![]() | Total_runs | 50 |
![]() | Total_damage | 504907 |
![]() | Total_xp | 83 |
![]() | Playerheads | 1 |
![]() | Wildercoins | 10 |
![]() | Total_rooms | 882 |
![]() | Level 5 | 121 days ago |
![]() | Level 4 | 125 days ago |
![]() | Level 3 | 126 days ago |
![]() | Level 2 | 126 days ago |
![]() | Level 1 | 126 days ago |
Mob head drops:
Squid | 4 |
Skeleton | 2 |
Zombie | 2 |
Pig | 1 |
Hours played last 30 days
Ladder stats this season
![]() | Awake | 36 |
![]() | Blazes | 14 |
![]() | Creepers | 16 |
![]() | Deaths | 9 |
![]() | Debris | 8 |
![]() | Diamonds | 142 |
![]() | Dragon | 0 |
![]() | Drowned | 4 |
![]() | Enderman | 15 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 128 |
![]() | Phantoms | 22 |
![]() | Piglins | 9 |
![]() | Placed leaves | 4 |
![]() | Playtime | 182 |
![]() | Pumpkins | 1 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 81 |
![]() | Spiders | 41 |
![]() | Stone | 20243 |
![]() | Wither | 0 |
![]() | Witherskeletons | 2 |
![]() | Zombies | 150 |
Ladder stats for Expanse
![]() | Awake | 4 |
![]() | Blazes | 0 |
![]() | Creepers | 4 |
![]() | Deaths | 5 |
![]() | Diamonds | 1 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 2 |
![]() | Playtime | 4 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 29 |
![]() | Spiders | 7 |
![]() | Stone | 1826 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 124 |
Ladder stats for Skyblock
![]() | Island level | 0 |
![]() | Awake | 1 |
![]() | Blazes | 0 |
![]() | Creepers | 2 |
![]() | Deaths | 2 |
![]() | Debris | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 1 |
![]() | Piglins | 0 |
![]() | Placed leaves | 0 |
![]() | Playtime | 4 |
![]() | Pumpkins | 1 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 7 |
![]() | Spiders | 1 |
![]() | Stone | 43 |
![]() | Wither | 0 |
![]() | Zombies | 1 |