268
--
100
No data yet...
No data yet...
Stats and rewards
![]() | Wins | 1 |
![]() | Total_runs | 2 |
![]() | Total_damage | 6891 |
![]() | Total_xp | 2 |
![]() | Playerheads | |
![]() | Wildercoins | |
![]() | Total_rooms | 52 |
Ladder stats this season
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 6 |
![]() | Deaths | 1 |
![]() | Debris | 0 |
![]() | Diamonds | 6 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 1 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 4 |
![]() | Phantoms | 6 |
![]() | Piglins | 0 |
![]() | Playtime | 12 |
![]() | Pumpkins | 2 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 10 |
![]() | Spiders | 5 |
![]() | Stone | 2033 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 18 |
Ladder stats for Expanse
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 0 |
![]() | Deaths | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 0 |
![]() | Playtime | 0 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 1 |
![]() | Spiders | 0 |
![]() | Stone | 337 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 15 |