402
--
--
No data yet...
Stats and rewards
![]() | Attended | 2 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 0 |
![]() | Ruby Blocks Broken | 0 |
![]() | Dmg Dealt | 199 |
![]() | Dmg Received | 178 |
Stats and rewards
![]() | Wins | 1 |
![]() | Total_runs | 3 |
![]() | Total_damage | 16658 |
![]() | Total_xp | 2 |
![]() | Playerheads | |
![]() | Wildercoins | |
![]() | Total_rooms | 52 |
Ladder stats this season
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 18 |
![]() | Deaths | 5 |
![]() | Debris | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 11 |
![]() | Enderman | 2 |
![]() | Fish | 7 |
![]() | Ghasts | 1 |
![]() | Obsidian | 102 |
![]() | Phantoms | 2 |
![]() | Piglins | 0 |
![]() | Placed leaves | 14 |
![]() | Playtime | 31 |
![]() | Pumpkins | 13 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 149 |
![]() | Spiders | 19 |
![]() | Stone | 1128 |
![]() | Wither | 0 |
![]() | Witherskeletons | 1 |
![]() | Zombies | 297 |
Ladder stats for Expanse
![]() | Awake | 1 |
![]() | Blazes | 29 |
![]() | Creepers | 73 |
![]() | Deaths | 18 |
![]() | Debris | 0 |
![]() | Diamonds | 17 |
![]() | Dragon | 1 |
![]() | Drowned | 95 |
![]() | Enderman | 92 |
![]() | Fish | 60 |
![]() | Ghasts | 7 |
![]() | Obsidian | 69 |
![]() | Phantoms | 23 |
![]() | Piglins | 0 |
![]() | Placed leaves | 4 |
![]() | Playtime | 80 |
![]() | Pumpkins | 117 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 2023 |
![]() | Spiders | 50 |
![]() | Stone | 2843 |
![]() | Wither | 0 |
![]() | Witherskeletons | 5 |
![]() | Zombies | 180 |