1166
--
100
No data yet...
Stats and rewards
![]() | Attended | 10 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | |
![]() | Gold Blocks Broken | 2 |
![]() | Ruby Blocks Broken | 0 |
![]() | Dmg Dealt | 2815 |
![]() | Dmg Received | 1192 |
![]() | Spawned | 7 |
No data yet...
Mob head drops:
Zombie | 76 |
Skeleton | 26 |
Spider | 8 |
Squid | 4 |
Enderman | 2 |
Slime | 1 |
Drowned | 1 |
Villager | 1 |
Ladder stats this season
![]() | Awake | 0 |
![]() | Blazes | 75 |
![]() | Creepers | 140 |
![]() | Deaths | 21 |
![]() | Debris | 0 |
![]() | Diamonds | 121 |
![]() | Dragon | 0 |
![]() | Drowned | 80 |
![]() | Enderman | 27 |
![]() | Fish | 0 |
![]() | Ghasts | 1 |
![]() | Obsidian | 302 |
![]() | Phantoms | 68 |
![]() | Piglins | 12 |
![]() | Placed leaves | 120 |
![]() | Playtime | 122 |
![]() | Pumpkins | 11 |
![]() | Raids | 1 |
![]() | Shulkers | 0 |
![]() | Skeletons | 380 |
![]() | Spiders | 174 |
![]() | Stone | 12395 |
![]() | Wither | 0 |
![]() | Witherskeletons | 9 |
![]() | Zombies | 290 |
Ladder stats for Expanse
![]() | Awake | 0 |
![]() | Blazes | 25 |
![]() | Creepers | 56 |
![]() | Deaths | 30 |
![]() | Debris | 0 |
![]() | Diamonds | 41 |
![]() | Dragon | 0 |
![]() | Drowned | 4 |
![]() | Enderman | 2 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 23 |
![]() | Phantoms | 10 |
![]() | Piglins | 3 |
![]() | Placed leaves | 0 |
![]() | Playtime | 53 |
![]() | Pumpkins | 39 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 196 |
![]() | Spiders | 101 |
![]() | Stone | 11756 |
![]() | Wither | 0 |
![]() | Witherskeletons | 2 |
![]() | Zombies | 440 |