214
--
--
No data yet...
Stats and rewards
Attended | 1 | |
Treasure Gobs Killed | 0 | |
Goblin Keys Dropped | 0 | |
Gold Blocks Broken | 0 | |
Ruby Blocks Broken | 0 | |
Dmg Dealt | 92 | |
Dmg Received | 286 |
Stats and rewards
Wins | 11 | |
Total_runs | 20 | |
Total_damage | 104468 | |
Total_xp | 44 | |
Playerheads | ||
Wildercoins | 3 | |
Total_rooms | 488 |
Level 4 | 137 days ago | |
Level 3 | 143 days ago | |
Level 2 | 143 days ago | |
Level 1 | 143 days ago |
Ladder stats this season
Awake | 0 | |
Blazes | 0 | |
Creepers | 8 | |
Deaths | 0 | |
Debris | 26 | |
Diamonds | 19 | |
Dragon | 0 | |
Drowned | 1 | |
Enderman | 0 | |
Fish | 2 | |
Ghasts | 0 | |
Obsidian | 26 | |
Phantoms | 20 | |
Piglins | 14 | |
Placed leaves | 0 | |
Playtime | 19 | |
Pumpkins | 11 | |
Raids | 0 | |
Shulkers | 0 | |
Skeletons | 259 | |
Spiders | 3 | |
Stone | 4343 | |
Wither | 0 | |
Witherskeletons | 0 | |
Zombies | 15 |
Ladder stats for Expanse
Awake | 0 | |
Blazes | 0 | |
Creepers | 0 | |
Deaths | 6 | |
Diamonds | 0 | |
Dragon | 0 | |
Drowned | 0 | |
Enderman | 0 | |
Fish | 0 | |
Ghasts | 0 | |
Obsidian | 0 | |
Phantoms | 0 | |
Playtime | 0 | |
Pumpkins | 0 | |
Raids | 0 | |
Shulkers | 0 | |
Skeletons | 4 | |
Spiders | 6 | |
Stone | 10 | |
Wither | 0 | |
Witherskeletons | 0 | |
Zombies | 10 |
Ladder stats for Skyblock
Awake | 0 | |
Blazes | 0 | |
Creepers | 582 | |
Deaths | 58 | |
Diamonds | 0 | |
Dragon | 0 | |
Drowned | 0 | |
Enderman | 5 | |
Fish | 4 | |
Ghasts | 1 | |
Obsidian | 53 | |
Phantoms | 0 | |
Pigman | 13 | |
Playtime | 10 | |
Pumpkins | 15 | |
Raids | 0 | |
Shulkers | 0 | |
Skeletons | 688 | |
Spiders | 73 | |
Stone | 221 | |
Wither | 0 | |
Witherskeletons | 11 | |
Zombies | 602 |