473
--
--
No data yet...
Stats and rewards
![]() | Attended | 3 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 0 |
![]() | Ruby Blocks Broken | 0 |
![]() | Dmg Dealt | 711 |
![]() | Dmg Received | 457 |
Stats and rewards
![]() | Wins | 6 |
![]() | Total_runs | 11 |
![]() | Total_damage | 0 |
![]() | Total_xp | 17 |
![]() | Playerheads | |
![]() | Wildercoins | 1 |
![]() | Total_rooms | 5 |
Ladder stats this season
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 3 |
![]() | Deaths | 6 |
![]() | Debris | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 2 |
![]() | Enderman | 1 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 93 |
![]() | Phantoms | 2 |
![]() | Piglins | 0 |
![]() | Placed leaves | 5 |
![]() | Playtime | 8 |
![]() | Pumpkins | 4 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 10 |
![]() | Spiders | 8 |
![]() | Stone | 1137 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 26 |
Ladder stats for Expanse
![]() | Awake | 1 |
![]() | Blazes | 31 |
![]() | Creepers | 139 |
![]() | Deaths | 30 |
![]() | Debris | 12 |
![]() | Diamonds | 167 |
![]() | Dragon | 0 |
![]() | Drowned | 46 |
![]() | Enderman | 2066 |
![]() | Fish | 0 |
![]() | Ghasts | 6 |
![]() | Obsidian | 124 |
![]() | Phantoms | 20 |
![]() | Piglins | 45 |
![]() | Placed leaves | 384 |
![]() | Playtime | 133 |
![]() | Pumpkins | 22 |
![]() | Shulkers | 68 |
![]() | Skeletons | 264 |
![]() | Spiders | 162 |
![]() | Stone | 37021 |
![]() | Wither | 0 |
![]() | Witherskeletons | 1 |
![]() | Zombies | 1261 |