237
--
--
No data yet...
Stats and rewards
![]() | Attended | 4 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 10 |
![]() | Ruby Blocks Broken | 42 |
![]() | Dmg Dealt | 3642 |
![]() | Dmg Received | 1437 |
Stats and rewards
![]() | Wins | 7 |
![]() | Total_runs | 21 |
![]() | Total_damage | 118582 |
![]() | Total_xp | 17 |
![]() | Playerheads | |
![]() | Wildercoins | 3 |
![]() | Total_rooms | 549 |
Ladder stats this season
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 61 |
![]() | Deaths | 19 |
![]() | Debris | 10 |
![]() | Diamonds | 46 |
![]() | Dragon | 0 |
![]() | Drowned | 10 |
![]() | Enderman | 5 |
![]() | Fish | 567 |
![]() | Ghasts | 2 |
![]() | Obsidian | 176 |
![]() | Phantoms | 57 |
![]() | Piglins | 9 |
![]() | Placed leaves | 6 |
![]() | Playtime | 60 |
![]() | Pumpkins | 0 |
![]() | Raids | 2 |
![]() | Shulkers | 0 |
![]() | Skeletons | 2010 |
![]() | Spiders | 63 |
![]() | Stone | 5343 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 430 |
Ladder stats for Expanse
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 1 |
![]() | Deaths | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 225 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 0 |
![]() | Playtime | 3 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 6 |
![]() | Spiders | 1 |
![]() | Stone | 9 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 8 |