1254
--
100
No data yet...
Stats and rewards
![]() | Attended | 19 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 5 |
![]() | Ruby Blocks Broken | 28 |
![]() | Dmg Dealt | 7852 |
![]() | Dmg Received | 2640 |
![]() | Spawned | 7 |
Stats and rewards
![]() | Wins | 1 |
![]() | Total runs | 3 |
![]() | Total damage | 5297 |
![]() | Total xp | 2 |
![]() | Playerheads | |
![]() | Wildercoins | |
![]() | Total rooms | 39 |
Player doesn't have
a WilderBlade yet...
Ladder stats this season
![]() | Awake | 2 |
![]() | Blazes | 155 |
![]() | Creepers | 17015 |
![]() | Deaths | 6 |
![]() | Debris | 8 |
![]() | Diamonds | 128 |
![]() | Dragon | 0 |
![]() | Drowned | 104 |
![]() | Enderman | 3562 |
![]() | Fish | 0 |
![]() | Ghasts | 46 |
![]() | Obsidian | 414 |
![]() | Phantoms | 31 |
![]() | Piglins | 277 |
![]() | Placed leaves | 2 |
![]() | Playtime | 437 |
![]() | Pumpkins | 362 |
![]() | Raids | 463 |
![]() | Shulkers | 1495 |
![]() | Skeletons | 249 |
![]() | Spiders | 55 |
![]() | Stone | 84763 |
![]() | Wither | 930 |
![]() | Witherskeletons | 2767 |
![]() | Zombies | 244 |
Ladder stats for Expanse
![]() | Awake | 1 |
![]() | Blazes | 1592 |
![]() | Creepers | 120880 |
![]() | Deaths | 29 |
![]() | Debris | 430 |
![]() | Diamonds | 401 |
![]() | Dragon | 32 |
![]() | Drowned | 12735 |
![]() | Enderman | 235538 |
![]() | Fish | 19 |
![]() | Ghasts | 1363 |
![]() | Obsidian | 6283 |
![]() | Phantoms | 163 |
![]() | Piglins | 299 |
![]() | Pigman | 170484 |
![]() | Placed leaves | 425 |
![]() | Playtime | 1522 |
![]() | Pumpkins | 318 |
![]() | Raids | 1 |
![]() | Shulkers | 3737 |
![]() | Skeletons | 1153 |
![]() | Spiders | 1847 |
![]() | Stone | 400344 |
![]() | Wither | 5411 |
![]() | Witherskeletons | 26752 |
![]() | Zombies | 1542 |
No data yet...