1279
Unlocked
--
No data yet...
Stats and rewards
![]() | Attended | 16 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 0 |
![]() | Ruby Blocks Broken | 7 |
![]() | Dmg Dealt | 3879 |
![]() | Dmg Received | 2781 |
Stats and rewards
![]() | Wins | 1 |
![]() | Total_runs | 2 |
![]() | Total_damage | 2844 |
![]() | Total_xp | 1 |
![]() | Playerheads | |
![]() | Wildercoins | |
![]() | Total_rooms | 31 |
![]() | Level 5 | 122 days ago |
![]() | Level 4 | 127 days ago |
![]() | Level 3 | 127 days ago |
![]() | Level 20 | 126 days ago |
![]() | Level 2 | 127 days ago |
![]() | Level 19 | 138 days ago |
![]() | Level 18 | 139 days ago |
![]() | Level 17 | 142 days ago |
![]() | Level 16 | 142 days ago |
![]() | Level 1 | 127 days ago |
Mob head drops:
Drowned | 42 |
Zombie | 15 |
Cow | 13 |
Skeleton | 6 |
Enderman | 5 |
Pig | 4 |
Chicken | 4 |
Spider | 4 |
Squid | 3 |
Slime | 1 |
![]() | Level 9 | 12 days ago |
![]() | Level 8 | 14 days ago |
![]() | Level 7 | 14 days ago |
![]() | Level 6 | 14 days ago |
![]() | Level 5 | 14 days ago |
![]() | Level 4 | 14 days ago |
![]() | Level 3 | 14 days ago |
![]() | Level 2 | 14 days ago |
![]() | Level 12 | 1 days ago |
![]() | Level 11 | 7 days ago |
![]() | Level 10 | 11 days ago |
![]() | Level 1 | 16 days ago |
![]() | Level 9 | 12 days ago |
![]() | Level 8 | 12 days ago |
![]() | Level 7 | 13 days ago |
![]() | Level 6 | 13 days ago |
![]() | Level 5 | 13 days ago |
![]() | Level 4 | 13 days ago |
![]() | Level 3 | 13 days ago |
![]() | Level 2 | 13 days ago |
![]() | Level 12 | 2 days ago |
![]() | Level 11 | 6 days ago |
![]() | Level 10 | 11 days ago |
![]() | Level 1 | 13 days ago |
Ladder stats this season
![]() | Awake | 1 |
![]() | Blazes | 0 |
![]() | Creepers | 8 |
![]() | Deaths | 4 |
![]() | Debris | 1 |
![]() | Diamonds | 43 |
![]() | Dragon | 0 |
![]() | Drowned | 2 |
![]() | Enderman | 1 |
![]() | Fish | 30 |
![]() | Ghasts | 0 |
![]() | Obsidian | 188 |
![]() | Phantoms | 2 |
![]() | Piglins | 0 |
![]() | Placed leaves | 5322 |
![]() | Playtime | 89 |
![]() | Pumpkins | 6 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 32 |
![]() | Spiders | 18 |
![]() | Stone | 6457 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 104 |
Ladder stats for Expanse
![]() | Awake | 2 |
![]() | Blazes | 21 |
![]() | Creepers | 36 |
![]() | Deaths | 15 |
![]() | Debris | 0 |
![]() | Diamonds | 60 |
![]() | Drowned | 436 |
![]() | Enderman | 6735 |
![]() | Fish | 33 |
![]() | Ghasts | 2 |
![]() | Obsidian | 306 |
![]() | Phantoms | 12 |
![]() | Piglins | 0 |
![]() | Placed leaves | 0 |
![]() | Playtime | 132 |
![]() | Pumpkins | 868 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 349 |
![]() | Spiders | 33 |
![]() | Stone | 23514 |
![]() | Wither | 0 |
![]() | Witherskeletons | 3 |
![]() | Zombies | 250 |
Ladder stats for Skyblock
![]() | Island level | 15335 |
![]() | Awake | 17 |
![]() | Blazes | 1349 |
![]() | Creepers | 2181 |
![]() | Deaths | 10 |
![]() | Diamonds | 7347 |
![]() | Dragon | 0 |
![]() | Drowned | 224 |
![]() | Enderman | 2 |
![]() | Fish | 367 |
![]() | Ghasts | 2 |
![]() | Obsidian | 178 |
![]() | Phantoms | 16 |
![]() | Pigman | 20811 |
![]() | Playtime | 420 |
![]() | Pumpkins | 4769 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 3086 |
![]() | Spiders | 510 |
![]() | Stone | 18615 |
![]() | Wither | 16 |
![]() | Witherskeletons | 1035 |
![]() | Zombies | 3175 |