325
--
--
No data yet...
Stats and rewards
Attended | 2 | |
Treasure Gobs Killed | ||
Goblin Keys Dropped | ||
Gold Blocks Broken | ||
Ruby Blocks Broken | ||
Dmg Dealt | 723 | |
Dmg Received | 712 |
Stats and rewards
Wins | 1 | |
Total_runs | 3 | |
Total_damage | 9283 | |
Total_xp | 1 | |
Playerheads | ||
Wildercoins | ||
Total_rooms | 51 |
Ladder stats this season
Awake | 0 | |
Blazes | 0 | |
Creepers | 0 | |
Deaths | 0 | |
Debris | 0 | |
Diamonds | 0 | |
Dragon | 0 | |
Drowned | 3 | |
Enderman | 0 | |
Fish | 0 | |
Ghasts | 0 | |
Obsidian | 0 | |
Phantoms | 0 | |
Piglins | 0 | |
Placed leaves | 0 | |
Playtime | 1 | |
Pumpkins | 0 | |
Raids | 0 | |
Shulkers | 0 | |
Skeletons | 0 | |
Spiders | 0 | |
Stone | 57 | |
Wither | 0 | |
Witherskeletons | 0 | |
Zombies | 1 |
Ladder stats for Expanse
Awake | 0 | |
Blazes | 0 | |
Deaths | 1 | |
Diamonds | 0 | |
Dragon | 0 | |
Ghasts | 0 | |
Obsidian | 0 | |
Phantoms | 0 | |
Playtime | 1 | |
Pumpkins | 0 | |
Raids | 0 | |
Shulkers | 0 | |
Skeletons | 1 | |
Wither | 0 |