1056
Unlocked
--
No data yet...
Stats and rewards
![]() | Attended | 2 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 0 |
![]() | Ruby Blocks Broken | 0 |
![]() | Dmg Dealt | 39 |
![]() | Dmg Received | 29 |
Stats and rewards
![]() | Wins | 1 |
![]() | Total_runs | 2 |
![]() | Total_damage | 8946 |
![]() | Total_xp | 1 |
![]() | Playerheads | |
![]() | Wildercoins | |
![]() | Total_rooms | 35 |
![]() | Level 5 | 212 days ago |
![]() | Level 4 | 232 days ago |
![]() | Level 3 | 232 days ago |
![]() | Level 2 | 232 days ago |
![]() | Level 1 | 232 days ago |
![]() | Level 5 | 1 days ago |
![]() | Level 4 | 4 days ago |
![]() | Level 3 | 6 days ago |
![]() | Level 2 | 6 days ago |
![]() | Level 1 | 6 days ago |
Hours played last 30 days
Ladder stats this season
![]() | Awake | 0 |
![]() | Blazes | 22 |
![]() | Creepers | 34 |
![]() | Deaths | 30 |
![]() | Debris | 1 |
![]() | Diamonds | 111 |
![]() | Dragon | 0 |
![]() | Drowned | 7 |
![]() | Enderman | 3 |
![]() | Fish | 323 |
![]() | Ghasts | 0 |
![]() | Obsidian | 190 |
![]() | Phantoms | 14 |
![]() | Piglins | 0 |
![]() | Placed leaves | 0 |
![]() | Playtime | 73 |
![]() | Pumpkins | 339 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 363 |
![]() | Spiders | 13 |
![]() | Stone | 32124 |
![]() | Wither | 0 |
![]() | Witherskeletons | 1 |
![]() | Zombies | 765 |
Ladder stats for Expanse
![]() | Awake | 4 |
![]() | Blazes | 15 |
![]() | Creepers | 32 |
![]() | Deaths | 40 |
![]() | Debris | 0 |
![]() | Diamonds | 210 |
![]() | Dragon | 0 |
![]() | Drowned | 87 |
![]() | Enderman | 31104 |
![]() | Fish | 72 |
![]() | Ghasts | 22 |
![]() | Obsidian | 183 |
![]() | Phantoms | 8 |
![]() | Piglins | 4 |
![]() | Placed leaves | 117 |
![]() | Playtime | 286 |
![]() | Pumpkins | 6 |
![]() | Raids | 0 |
![]() | Shulkers | 1232 |
![]() | Skeletons | 482 |
![]() | Spiders | 44 |
![]() | Stone | 29889 |
![]() | Wither | 0 |
![]() | Witherskeletons | 1 |
![]() | Zombies | 185 |
Ladder stats for Skyblock
![]() | Island level | 3925 |
![]() | Awake | 23 |
![]() | Blazes | 16 |
![]() | Creepers | 853 |
![]() | Deaths | 30 |
![]() | Debris | 0 |
![]() | Diamonds | 20 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 16 |
![]() | Fish | 162 |
![]() | Ghasts | 1 |
![]() | Obsidian | 38 |
![]() | Phantoms | 4 |
![]() | Piglins | 10 |
![]() | Pigman | 171 |
![]() | Placed leaves | 4392 |
![]() | Playtime | 162 |
![]() | Pumpkins | 2201 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 931 |
![]() | Spiders | 137 |
![]() | Stone | 4548 |
![]() | Wither | 0 |
![]() | Witherskeletons | 1 |
![]() | Zombies | 1095 |