764
--
--
No data yet...
Stats and rewards
![]() | Attended | 10 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 0 |
![]() | Ruby Blocks Broken | 12 |
![]() | Dmg Dealt | 1468 |
![]() | Dmg Received | 532 |
Stats and rewards
![]() | Wins | 18 |
![]() | Total_runs | 23 |
![]() | Total_damage | 121298 |
![]() | Total_xp | 36 |
![]() | Playerheads | |
![]() | Wildercoins | 5 |
![]() | Total_rooms | 532 |
Mob head drops:
Squid | 8 |
Spider | 5 |
Zombie | 5 |
Chicken | 4 |
Phantom | 4 |
Skeleton | 3 |
Cow | 3 |
Creeper | 3 |
Rabbit | 2 |
Pig | 2 |
Enderman | 2 |
Drowned | 2 |
Bee | 1 |
Hours played last 30 days
Ladder stats this season
![]() | Awake | 1 |
![]() | Blazes | 0 |
![]() | Creepers | 47 |
![]() | Deaths | 8 |
![]() | Debris | 0 |
![]() | Diamonds | 3 |
![]() | Dragon | 0 |
![]() | Drowned | 28 |
![]() | Enderman | 5 |
![]() | Fish | 11 |
![]() | Ghasts | 0 |
![]() | Obsidian | 302 |
![]() | Phantoms | 69 |
![]() | Piglins | 0 |
![]() | Placed leaves | 60 |
![]() | Playtime | 92 |
![]() | Pumpkins | 7 |
![]() | Raids | 1 |
![]() | Shulkers | 0 |
![]() | Skeletons | 63 |
![]() | Spiders | 62 |
![]() | Stone | 1843 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 216 |
Ladder stats for Expanse
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 24 |
![]() | Deaths | 10 |
![]() | Debris | 0 |
![]() | Diamonds | 84 |
![]() | Dragon | 0 |
![]() | Drowned | 31 |
![]() | Enderman | 2 |
![]() | Fish | 150 |
![]() | Ghasts | 1 |
![]() | Obsidian | 83 |
![]() | Phantoms | 32 |
![]() | Piglins | 2 |
![]() | Placed leaves | 82 |
![]() | Playtime | 129 |
![]() | Pumpkins | 8 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 60 |
![]() | Spiders | 39 |
![]() | Stone | 13051 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 166 |
Ladder stats for Skyblock
![]() | Island level | 0 |
![]() | Awake | 1 |
![]() | Blazes | 0 |
![]() | Creepers | 0 |
![]() | Deaths | 0 |
![]() | Debris | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 0 |
![]() | Piglins | 0 |
![]() | Pigman | 0 |
![]() | Placed leaves | 0 |
![]() | Playtime | 1 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 2 |
![]() | Spiders | 1 |
![]() | Stone | 0 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 1 |