397
--
--
No data yet...
Stats and rewards
Attended | 2 | |
Treasure Gobs Killed | 0 | |
Goblin Keys Dropped | ||
Gold Blocks Broken | 0 | |
Ruby Blocks Broken | 0 | |
Dmg Dealt | 318 | |
Dmg Received | 252 |
Stats and rewards
Wins | 2 | |
Total_runs | 3 | |
Total_damage | 50670 | |
Total_xp | 4 | |
Playerheads | ||
Wildercoins | ||
Total_rooms | 153 |
Ladder stats this season
Awake | 0 | |
Blazes | 0 | |
Creepers | 0 | |
Deaths | 0 | |
Debris | 0 | |
Diamonds | 0 | |
Dragon | 0 | |
Enderman | 0 | |
Fish | 0 | |
Ghasts | 0 | |
Obsidian | 0 | |
Phantoms | 0 | |
Piglins | 0 | |
Playtime | 0 | |
Pumpkins | 0 | |
Raids | 0 | |
Shulkers | 0 | |
Spiders | 0 | |
Stone | 0 | |
Wither | 0 | |
Witherskeletons | 0 | |
Zombies | 0 |
Ladder stats for Expanse
Awake | 0 | |
Blazes | 3 | |
Creepers | 235 | |
Deaths | 1328 | |
Debris | 32 | |
Diamonds | 186 | |
Dragon | 0 | |
Drowned | 6 | |
Enderman | 481 | |
Fish | 0 | |
Ghasts | 5 | |
Obsidian | 561 | |
Phantoms | 124 | |
Piglins | 24 | |
Placed leaves | 40 | |
Playtime | 302 | |
Pumpkins | 167 | |
Raids | 0 | |
Shulkers | 45 | |
Skeletons | 195 | |
Spiders | 312 | |
Stone | 431066 | |
Witherskeletons | 0 | |
Zombies | 2045 |