555
--
100
No data yet...
Stats and rewards
![]() | Attended | 12 |
![]() | Treasure Gobs Killed | 0 |
![]() | Goblin Keys Dropped | 0 |
![]() | Gold Blocks Broken | 0 |
![]() | Ruby Blocks Broken | 0 |
![]() | Dmg Dealt | 684 |
![]() | Dmg Received | 452 |
![]() | Spawned | 8 |
Stats and rewards
![]() | Wins | 37 |
![]() | Total_runs | 56 |
![]() | Total_damage | 238533 |
![]() | Total_xp | 119 |
![]() | Playerheads | 2 |
![]() | Wildercoins | 8 |
![]() | Total_rooms | 1301 |
![]() | Level 4 | 201 days ago |
![]() | Level 3 | 202 days ago |
![]() | Level 2 | 203 days ago |
![]() | Level 1 | 203 days ago |
Mob head drops:
Squid | 13 |
Cow | 13 |
Chicken | 11 |
Spider | 9 |
Pig | 8 |
Skeleton | 6 |
Zombie | 6 |
Rabbit | 5 |
Enderman | 4 |
Drowned | 1 |
Guardian | 1 |
Skeleton | 1 |
Chicken | 1 |
Hours played last 30 days
Ladder stats this season
![]() | Awake | 3 |
![]() | Blazes | 0 |
![]() | Creepers | 1 |
![]() | Deaths | 17 |
![]() | Debris | 0 |
![]() | Diamonds | 68 |
![]() | Dragon | 0 |
![]() | Drowned | 1 |
![]() | Enderman | 0 |
![]() | Fish | 11 |
![]() | Ghasts | 0 |
![]() | Obsidian | 54 |
![]() | Phantoms | 4 |
![]() | Piglins | 0 |
![]() | Placed leaves | 19 |
![]() | Playtime | 34 |
![]() | Pumpkins | 91 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 4 |
![]() | Spiders | 6 |
![]() | Stone | 3089 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 31 |
Ladder stats for Expanse
![]() | Awake | 2 |
![]() | Blazes | 3 |
![]() | Creepers | 6 |
![]() | Deaths | 51 |
![]() | Debris | 0 |
![]() | Diamonds | 81 |
![]() | Dragon | 0 |
![]() | Drowned | 30 |
![]() | Enderman | 178 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 21 |
![]() | Phantoms | 1 |
![]() | Piglins | 5 |
![]() | Placed leaves | 0 |
![]() | Playtime | 33 |
![]() | Pumpkins | 10 |
![]() | Raids | 0 |
![]() | Skeletons | 35 |
![]() | Spiders | 10 |
![]() | Stone | 6587 |
![]() | Wither | 0 |
![]() | Witherskeletons | 2 |
![]() | Zombies | 259 |
Ladder stats for Skyblock
![]() | Island level | 0 |
![]() | Awake | 0 |
![]() | Blazes | 0 |
![]() | Creepers | 0 |
![]() | Deaths | 4 |
![]() | Debris | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 1 |
![]() | Fish | 52 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 4 |
![]() | Piglins | 0 |
![]() | Pigman | 0 |
![]() | Placed leaves | 105 |
![]() | Playtime | 14 |
![]() | Pumpkins | 35 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 2 |
![]() | Spiders | 1 |
![]() | Stone | 149 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 6 |