WilderShop Stats
Haelcyondays
Spent
Purchased From
Popular Bought
 | blaze-rod | 394 |
 | cooked-mutton | 256 |
 | jungle-log | 192 |
 | glowstone | 192 |
 | baked-potato | 128 |
 | white-wool | 128 |
 | cooked-cod | 128 |
 | spider-eye | 128 |
 | ender-eye | 125 |
 | light-gray-dye | 96 |
 | enchanted-book | 78 |
 | bone-block | 64 |
 | lapis-block | 64 |
 | grass-block | 64 |
 | vine | 64 |
 | sea-pickle | 64 |
 | clay | 64 |
 | diorite | 64 |
 | string | 64 |
 | brown-mushroom-block | 64 |
 | sunflower | 64 |
 | slime-ball | 64 |
 | scaffolding | 64 |
 | firework-rocket | 64 |
 | red-mushroom-block | 64 |
Pricey
 | lapis-block | 64 |  |
 | red-mushroom-block | 48 |  |
 | diamond-axe | 32 |  |
 | mushroom-stem | 16 |  |
 | brown-mushroom-block | 16 |  |
 | sunflower | 10 |  |
 | grass-block | 10 |  |
 | blaze-rod | 10 |  |
 | slime-ball | 8 |  |
 | scaffolding | 6 |  |
 | diorite | 6 |  |
 | diamond-leggings | 5 |  |
 | pumpkin-pie | 5 |  |
 | elytra | 5 |  |
 | white-shulker-box | 5 |  |
 | shulker-box | 5 |  |
 | baked-potato | 5 |  |
 | red-shulker-box | 4 |  |
 | bricks | 4 |  |
 | pink-shulker-box | 4 |  |
 | yellow-shulker-box | 4 |  |
 | magenta-shulker-box | 4 |  |
 | diamond-shovel | 4 |  |
 | orange-shulker-box | 4 |  |
 | white-wool | 4 |  |
Earned
562 |  |
1 |  |
Sold To
Popular Sold
 | book | 292 |
 | end-rod | 224 |
 | bone-block | 192 |
 | arrow | 64 |
 | gravel | 64 |
 | bricks | 64 |
 | cactus | 64 |
 | bookshelf | 48 |
 | shulker-box | 46 |
 | enchanted-book | 35 |
 | splash-potion | 29 |
 | golden-apple | 26 |
 | ender-eye | 18 |
 | bell | 8 |
 | tube-coral-block | 8 |
 | red-shulker-box | 6 |
 | orange-shulker-box | 6 |
 | yellow-shulker-box | 5 |
 | diamond-leggings | 5 |
 | green-shulker-box | 5 |
 | name-tag | 5 |
 | purple-shulker-box | 4 |
 | dragon-head | 4 |
 | blue-shulker-box | 4 |
 | diamond-pickaxe | 3 |
Pricey
 | diamond-shovel | 9 |  |
 | elytra | 9 |  |
 | light-blue-shulker-box | 4 |  |
 | light-gray-shulker-box | 4 |  |
 | white-shulker-box | 4 |  |
 | black-shulker-box | 4 |  |
 | pink-shulker-box | 4 |  |
 | lime-shulker-box | 4 |  |
 | cyan-shulker-box | 4 |  |
 | magenta-shulker-box | 4 |  |
 | gray-shulker-box | 4 |  |
 | iron-pickaxe | 3 |  |
 | orange-shulker-box | 3 |  |
 | green-shulker-box | 3 |  |
 | diamond-boots | 3 |  |
 | yellow-shulker-box | 3 |  |
 | diamond-leggings | 3 |  |
 | diamond-helmet | 3 |  |
 | red-shulker-box | 3 |  |
 | purple-shulker-box | 3 |  |
 | dragon-head | 3 |  |
 | blue-shulker-box | 3 |  |
 | diamond-pickaxe | 3 |  |
 | shulker-box | 3 |  |
 | golden-apple | 1 |  |