878
Unlocked
--
No data yet...
Stats and rewards
![]() | Attended | 52 |
![]() | Treasure Gobs Killed | 22 |
![]() | Goblin Keys Dropped | 5 |
![]() | Gold Blocks Broken | 127 |
![]() | Ruby Blocks Broken | 71 |
![]() | Dmg Dealt | 47051 |
![]() | Dmg Received | 3413 |
![]() | Spawned | 1 |
Stats and rewards
![]() | Wins | 17 |
![]() | Total_runs | 70 |
![]() | Total_damage | 504704 |
![]() | Total_xp | 49 |
![]() | Playerheads | 2 |
![]() | Wildercoins | 1 |
![]() | Total_rooms | 2038 |
![]() | Level 8 | 186 days ago |
![]() | Level 7 | 187 days ago |
![]() | Level 6 | 227 days ago |
![]() | Level 5 | 227 days ago |
![]() | Level 4 | 227 days ago |
![]() | Level 3 | 227 days ago |
![]() | Level 2 | 227 days ago |
![]() | Level 1 | 227 days ago |
Hours played last 30 days
Ladder stats this season
![]() | Awake | 1 |
![]() | Blazes | 0 |
![]() | Creepers | 0 |
![]() | Deaths | 0 |
![]() | Debris | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Ghasts | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 0 |
![]() | Piglins | 0 |
![]() | Playtime | 1 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Spiders | 0 |
![]() | Stone | 0 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 0 |
Ladder stats for Expanse
![]() | Awake | 24 |
![]() | Blazes | 1 |
![]() | Creepers | 190 |
![]() | Deaths | 6 |
![]() | Debris | 0 |
![]() | Diamonds | 736 |
![]() | Dragon | 0 |
![]() | Drowned | 390 |
![]() | Enderman | 12368 |
![]() | Ghasts | 1 |
![]() | Obsidian | 43 |
![]() | Phantoms | 30 |
![]() | Piglins | 0 |
![]() | Placed leaves | 339 |
![]() | Playtime | 173 |
![]() | Pumpkins | 77 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Skeletons | 210 |
![]() | Spiders | 100 |
![]() | Stone | 55644 |
![]() | Wither | 1 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 400 |
Ladder stats for Skyblock
![]() | Awake | 23 |
![]() | Blazes | 0 |
![]() | Creepers | 0 |
![]() | Deaths | 0 |
![]() | Debris | 0 |
![]() | Diamonds | 0 |
![]() | Dragon | 0 |
![]() | Drowned | 0 |
![]() | Enderman | 0 |
![]() | Fish | 0 |
![]() | Obsidian | 0 |
![]() | Phantoms | 0 |
![]() | Piglins | 0 |
![]() | Pigman | 0 |
![]() | Placed leaves | 18 |
![]() | Playtime | 23 |
![]() | Pumpkins | 0 |
![]() | Raids | 0 |
![]() | Shulkers | 0 |
![]() | Spiders | 0 |
![]() | Stone | 0 |
![]() | Wither | 0 |
![]() | Witherskeletons | 0 |
![]() | Zombies | 0 |